NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Poole | 2019-20 | GSW | 57 | 22.4 | 8.8 | 2.1 | 2.4 | 0.6 | 0.2 | 2.9 | 8.8 | 33.3 | 1.3 | 4.6 | 27.9 | 1.7 | 2.1 | 79.8 | 45.4 | 0.2 | 1.9 | 1.3 | 1,274 | 503 | 118 | 134 | 35 | 10 | 74 | 94 | -200 | |
2 | J. Poole | 2020-21 | GSW | 51 | 19.4 | 12.0 | 1.8 | 1.9 | 0.5 | 0.2 | 4.0 | 9.3 | 43.2 | 1.9 | 5.4 | 35.1 | 2.1 | 2.3 | 88.2 | 58.1 | 0.3 | 1.5 | 1.0 | 988 | 612 | 92 | 99 | 26 | 9 | 51 | 86 | +28 | |
3 | J. Poole | 2021-22 | GSW | 76 | 30.0 | 18.5 | 3.4 | 4.0 | 0.8 | 0.3 | 6.2 | 13.9 | 44.8 | 2.8 | 7.6 | 36.4 | 3.2 | 3.5 | 92.5 | 59.8 | 0.4 | 3.0 | 2.5 | 2,283 | 1,405 | 260 | 304 | 60 | 23 | 187 | 206 | +324 | |
4 | J. Poole | 2022-23 | GSW | 82 | 30.0 | 20.4 | 2.7 | 4.5 | 0.8 | 0.3 | 6.7 | 15.6 | 43.0 | 2.6 | 7.8 | 33.6 | 4.4 | 5.1 | 87.0 | 57.3 | 0.4 | 2.4 | 3.1 | 2,458 | 1,675 | 225 | 369 | 63 | 21 | 252 | 214 | -11 | |
Average | 66.5 | 26.3 | 15.8 | 2.6 | 3.4 | 0.7 | 0.2 | 5.2 | 12.5 | 42.1 | 2.2 | 6.6 | 33.9 | 3.0 | 3.5 | 87.8 | 56.4 | 0.3 | 2.3 | 2.1 | 1750.8 | 1048.8 | 173.8 | 226.5 | 46.0 | 15.8 | 141.0 | 150.0 | 35.3 | ||||
Total | 266 | 26.3 | 15.8 | 2.6 | 3.4 | 0.7 | 0.2 | 5.2 | 12.5 | 42.1 | 2.2 | 6.6 | 33.9 | 3.0 | 3.5 | 87.8 | 56.4 | 0.3 | 2.3 | 2.1 | 7,003 | 4,195 | 695 | 906 | 184 | 63 | 564 | 600 | +141 |
ORTG
116.7
6th
DRTG
106.5
4th
NETRTG
10.2
3rd
3P%
38.7
3rd