NAME | STL | DATE | TM | OPP | MIN | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | I. Zubac | 2 | 4/18/2023 | ![]() | @ | ![]() | 29 | 8 | 6 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 4 | 6 | 66.7 | 41.5 | 4 | 2 | 3 | 1 | -14 | |
2 | ![]() | I. Zubac | 1 | 5/1/2024 | ![]() | vs | ![]() | 26 | 15 | 6 | 2 | 0 | 7 | 8 | 87.5 | 0 | 0 | 1 | 1 | 100.0 | 88.9 | 1 | 5 | 1 | 4 | -18 | |
3 | ![]() | I. Zubac | 1 | 4/28/2024 | ![]() | @ | ![]() | 30 | 13 | 4 | 1 | 1 | 6 | 11 | 54.5 | 0 | 0 | 1 | 2 | 50.0 | 54.7 | 1 | 3 | 1 | 4 | -1 | |
4 | ![]() | I. Zubac | 1 | 4/26/2024 | ![]() | @ | ![]() | 32 | 19 | 8 | 1 | 1 | 8 | 11 | 72.7 | 0 | 0 | 3 | 3 | 100.0 | 77.1 | 3 | 5 | 2 | 4 | -5 | |
5 | ![]() | I. Zubac | 1 | 4/23/2024 | ![]() | vs | ![]() | 33 | 13 | 12 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 3 | 5 | 60.0 | 45.8 | 5 | 7 | 2 | 2 | +4 | |
6 | ![]() | I. Zubac | 1 | 4/21/2024 | ![]() | vs | ![]() | 33 | 20 | 15 | 1 | 1 | 10 | 17 | 58.8 | 0 | 0 | 0 | 1 | 0.0 | 57.3 | 4 | 11 | 1 | 2 | +15 | |
7 | ![]() | I. Zubac | 1 | 4/22/2023 | ![]() | vs | ![]() | 24 | 4 | 9 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 3 | 6 | 1 | 1 | -8 | ||
8 | ![]() | I. Zubac | 1 | 6/26/2021 | ![]() | vs | ![]() | 40 | 13 | 14 | 1 | 0 | 5 | 8 | 62.5 | 0 | 0 | 3 | 4 | 75.0 | 66.6 | 7 | 7 | 3 | 2 | -3 | |
9 | ![]() | I. Zubac | 1 | 6/24/2021 | ![]() | vs | ![]() | 33 | 15 | 16 | 1 | 2 | 3 | 8 | 37.5 | 0 | 0 | 9 | 10 | 90.0 | 60.5 | 6 | 10 | 0 | 0 | +28 | |
10 | ![]() | I. Zubac | 1 | 9/11/2020 | ![]() | vs | ![]() | 32 | 5 | 9 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 1 | 2 | 50.0 | 28.2 | 3 | 6 | 2 | 1 | +5 | |
11 | ![]() | I. Zubac | 1 | 8/25/2020 | ![]() | vs | ![]() | 24 | 9 | 7 | 2 | 2 | 2 | 2 | 100.0 | 0 | 0 | 5 | 6 | 83.3 | 97.0 | 0 | 7 | 1 | 3 | +10 | |
12 | ![]() | I. Zubac | 1 | 4/18/2019 | ![]() | vs | ![]() | 17 | 18 | 15 | 0 | 1 | 8 | 12 | 66.7 | 0 | 0 | 2 | 3 | 66.7 | 67.6 | 9 | 6 | 1 | 2 | +1 | |
13 | ![]() | I. Zubac | 1 | 4/13/2019 | ![]() | @ | ![]() | 10 | 0 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 2 | +2 |
ORTG
112.6
20th
DRTG
110.4
4th
NETRTG
2.2
9th
3P%
35.8
16th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
6 | ![]() | 36 | 28 | .563 | 17.0 |
7 | ![]() | 37 | 29 | .561 | 17.0 |
8 | ![]() | 35 | 29 | .547 | 18.0 |
9 | ![]() | 33 | 30 | .524 | 19.5 |
10 | ![]() | 32 | 33 | .492 | 21.5 |