NAME | REB | DATE | TM | OPP | MIN | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Jenkins | 2 | 4/20/2005 | DET | @ | CHA | 20 | 6 | 0 | 1 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 33.8 | 1 | 1 | 1 | 0 | -7 | |
2 | H. Jenkins | 2 | 12/6/2004 | DET | @ | DAL | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 34.7 | 1 | 1 | 1 | 1 | +8 | ||
3 | H. Jenkins | 1 | 2/22/2005 | DET | vs | NYK | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | -6 | ||
4 | H. Jenkins | 1 | 2/12/2005 | DET | vs | WAS | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 0 | -1 | |||
5 | H. Jenkins | 1 | 2/10/2005 | DET | vs | LAL | 6 | 8 | 0 | 1 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 82.0 | 0 | 1 | 0 | 0 | -3 | |
6 | H. Jenkins | 1 | 2/5/2005 | DET | @ | NJN | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | |||
7 | H. Jenkins | 1 | 12/4/2004 | DET | @ | NOH | 17 | 8 | 2 | 0 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 48.1 | 0 | 1 | 1 | 1 | +5 |
ORTG
110.8
23rd
DRTG
112.6
14th
NETRTG
-1.8
18th
3P%
35.1
16th