highest career free throw percentages

Stephen Curry has the best career free-throw percentage, at 91.0 percent.

Interpreted as:
highest career free throw percentages with a minimum of 1200 free-throws made by a player
NAME FT% FTM GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTA TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Stephen Curry S. Curry 91.0 3,753 956 34.2 24.8 4.7 6.4 1.5 0.2 8.5 17.9 47.3 3.9 9.2 42.6 4.3 62.6 0.7 4.1 3.1 32,724 23,668 4,509 6,119 1,473 235 2,987 2,215 +5878
2 Steve Nash S. Nash 90.4 3,060 1,217 31.3 14.3 3.0 8.5 0.7 0.1 5.2 10.6 49.0 1.4 3.2 42.8 2.8 60.5 0.5 2.5 2.9 38,069 17,387 3,642 10,335 899 102 3,478 1,982 +5043
3 Mark Price M. Price 90.4 2,135 722 29.9 15.2 2.6 6.7 1.2 0.1 5.5 11.6 47.2 1.4 3.4 40.2 3.3 58.6 0.6 2.0 2.5 21,560 10,989 1,848 4,863 860 76 1,790 964 -130
4 Rick Barry R. Barry 90.0 3,818 794 36.3 23.2 6.5 5.1 2.0 0.5 9.1 20.4 44.9 1.0 3.1 33.0 5.3 51.0 0.9 4.3 2.5 28,825 18,395 5,168 4,017 1,104 269 574 2,264
5 Damian Lillard D. Lillard 89.7 4,900 842 36.2 25.1 4.2 6.7 1.0 0.3 8.1 18.5 43.8 3.1 8.4 37.1 6.5 58.8 0.6 3.6 2.8 30,520 21,151 3,573 5,659 804 257 2,379 1,611 +2364
6 Peja Stojakovic P. Stojakovic 89.5 2,237 804 33.5 17.0 4.7 1.8 0.9 0.1 6.0 13.3 45.0 2.2 5.5 40.1 3.1 57.7 0.9 3.8 1.4 26,966 13,647 3,782 1,408 747 106 1,090 1,398 +2742
7 Chauncey Billups C. Billups 89.4 4,496 1,043 31.6 15.2 2.9 5.4 1.0 0.2 4.5 10.9 41.5 1.8 4.5 38.7 4.8 58.0 0.5 2.4 2.0 33,008 15,802 2,992 5,636 1,051 168 2,138 2,169 +2655
8 Ray Allen R. Allen 89.4 4,398 1,300 35.6 18.9 4.1 3.4 1.1 0.2 6.6 14.6 45.2 2.3 5.7 40.0 3.8 58.0 0.9 3.1 2.1 46,344 24,505 5,272 4,361 1,451 244 2,709 2,858 +3491
9 JJ Redick JJ Redick 89.2 2,060 940 25.5 12.8 2.0 2.0 0.4 0.1 4.3 9.5 44.7 2.1 5.0 41.5 2.5 60.2 0.2 1.8 1.1 23,966 12,028 1,903 1,862 420 88 1,040 1,417 +2733
10 Calvin Murphy C. Murphy 89.2 3,445 1,002 30.5 17.9 2.1 4.4 1.5 0.1 7.2 15.0 48.2 0.0 0.3 13.9 3.9 53.6 0.7 1.3 1.9 30,607 17,949 2,103 4,402 1,165 51 822 3,250
11 Scott Skiles S. Skiles 88.9 1,548 600 28.0 11.1 2.5 6.5 0.8 0.0 3.8 8.8 43.5 0.9 2.3 37.9 2.9 55.2 0.5 2.1 2.5 16,789 6,652 1,526 3,881 500 29 1,497 1,343
12 Reggie Miller R. Miller 88.8 6,237 1,389 34.3 18.2 3.0 3.0 1.1 0.2 5.9 12.6 47.1 1.8 4.7 39.5 5.1 61.4 0.6 2.4 1.7 47,619 25,279 4,182 4,141 1,505 299 2,409 2,730 +2015
13 Kyrie Irving K. Irving 88.6 2,787 729 34.4 23.6 4.0 5.7 1.3 0.4 8.7 18.3 47.4 2.4 6.0 39.3 4.3 58.3 0.8 3.2 2.5 25,075 17,199 2,933 4,134 956 314 1,831 1,669 +1838
14 Larry Bird L. Bird 88.6 3,960 897 38.4 24.3 10.0 6.3 1.7 0.8 9.6 19.3 49.6 0.7 1.9 37.6 5.0 56.4 2.0 8.0 3.1 34,443 21,791 8,974 5,695 1,556 755 2,816 2,279
15 Kevin Durant K. Durant 88.4 6,993 1,061 36.7 27.3 7.0 4.4 1.1 1.1 9.4 18.7 50.1 1.9 4.9 38.7 7.5 61.9 0.7 6.3 3.2 38,972 28,924 7,454 4,645 1,123 1,196 3,363 2,033 +4774
16 Bill Sharman B. Sharman 88.3 3,143 711 32.0 17.8 3.9 3.0 6.7 15.7 42.6 5.0 49.7 21,793 12,665 2,793 2,101 1,925
17 Khris Middleton K. Middleton 87.9 2,044 739 31.1 16.9 4.8 3.9 1.2 0.2 6.1 13.3 46.0 1.8 4.8 38.8 3.1 57.3 0.6 4.2 2.1 22,980 12,461 3,563 2,916 868 143 1,560 1,875 +2019
18 Dirk Nowitzki D. Nowitzki 87.9 7,240 1,522 33.8 20.7 7.5 2.4 0.8 0.8 7.3 15.6 47.1 1.3 3.4 38.0 5.4 57.7 1.0 6.6 1.6 51,368 31,560 11,489 3,651 1,210 1,281 2,494 3,601 +6541
19 Jeff Hornacek J. Hornacek 87.7 2,973 1,077 31.5 14.5 3.4 4.9 1.4 0.2 5.5 11.1 49.6 0.8 1.9 40.3 3.1 58.2 0.9 2.5 1.8 33,964 15,659 3,646 5,281 1,536 226 1,971 2,364 +1905
20 Kyle Korver K. Korver 87.7 1,297 1,232 25.3 9.7 3.0 1.7 0.7 0.3 3.3 7.5 44.2 2.0 4.6 42.9 1.2 60.2 0.3 2.7 1.0 31,183 11,953 3,643 2,114 804 403 1,290 2,522 +2860
21 Danilo Gallinari D. Gallinari 87.6 3,077 777 28.8 14.9 4.7 1.9 0.7 0.3 4.6 10.6 42.8 1.9 4.9 38.1 4.5 59.2 0.7 4.0 1.2 22,410 11,607 3,618 1,469 550 268 908 1,355 +1064
22 Earl Boykins E. Boykins 87.6 1,255 652 19.9 8.9 1.3 3.2 0.6 0.1 3.2 7.6 41.7 0.6 1.7 34.8 2.2 51.6 0.4 0.9 1.2 12,964 5,791 877 2,092 390 34 756 659 -522
23 Ricky Pierce R. Pierce 87.5 3,389 969 24.4 14.9 2.4 1.9 0.8 0.2 5.6 11.3 49.3 0.3 0.9 32.2 4.0 57.3 0.9 1.5 1.5 23,665 14,467 2,296 1,826 768 147 1,453 2,213 -123
24 Terrell Brandon T. Brandon 87.3 1,784 724 29.8 13.8 3.0 6.1 1.6 0.3 5.4 12.0 44.8 0.5 1.5 35.5 2.8 51.9 0.6 2.4 2.0 21,545 9,994 2,174 4,407 1,142 226 1,419 1,325 +892
25 Trae Young T. Young 87.3 2,722 407 34.1 25.5 3.6 9.5 1.0 0.2 8.1 18.6 43.6 2.6 7.3 35.5 7.7 58.1 0.6 2.9 4.2 13,882 10,379 1,451 3,868 414 62 1,696 696 -155

More Warriors Stats

Team Rankings

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings
TEAM W L PCT GB
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0
Last Game
SAC Kings

1-0

118

Final

94

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA Fantasy 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0