NAME | AST | DATE | TM | OPP | MIN | PTS | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F. Saunders | 8 | 4/9/1978 | NOJ | vs | SAS | 11 | 2 | 2 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 33.3 | 4 | |||||||||
2 | F. Saunders | 6 | 2/19/1975 | PHX | @ | WAS | 38 | 14 | 5 | 0 | 1 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 59.5 | 0 | 5 | 6 | ||||||
3 | F. Saunders | 5 | 1/23/1977 | BOS | vs | PHI | 39 | 18 | 11 | 9 | 18 | 50.0 | 0 | 0 | 50.0 | 5 | |||||||||||
4 | F. Saunders | 5 | 10/23/1976 | BOS | @ | MIL | 14 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 25.0 | 0 | 0 | 3 | |||||||||
5 | F. Saunders | 5 | 3/11/1975 | PHX | @ | NYK | 22 | 6 | 7 | 0 | 2 | 3 | 8 | 37.5 | 0 | 0 | 37.5 | 3 | 4 | 4 | |||||||
6 | F. Saunders | 4 | 2/27/1977 | BOS | @ | DEN | 27 | 8 | 3 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 57.1 | 0 | 3 | 5 | |||||||
7 | F. Saunders | 4 | 1/21/1977 | BOS | vs | SAS | 21 | 8 | 4 | 0 | 1 | 4 | 8 | 50.0 | 0 | 0 | 50.0 | 5 | |||||||||
8 | F. Saunders | 4 | 3/30/1975 | PHX | @ | LAL | 37 | 12 | 4 | 0 | 0 | 6 | 16 | 37.5 | 0 | 0 | 37.5 | 2 | 2 | 6 | |||||||
9 | F. Saunders | 4 | 3/25/1975 | PHX | vs | MIL | 33 | 11 | 12 | 3 | 0 | 3 | 11 | 27.3 | 5 | 6 | 83.3 | 40.3 | 3 | 9 | 1 | ||||||
10 | F. Saunders | 4 | 12/1/1974 | PHX | @ | LAL | 18 | 6 | 6 | 0 | 1 | 3 | 10 | 30.0 | 0 | 0 | 30.0 | 1 | 5 | 2 | |||||||
11 | F. Saunders | 3 | 3/22/1978 | NOJ | vs | WAS | 16 | 4 | 5 | 2 | 3 | 66.7 | 0 | 0 | 66.7 | 3 | |||||||||||
12 | F. Saunders | 3 | 3/4/1978 | NOJ | vs | SEA | 27 | 12 | 8 | 6 | 13 | 46.2 | 0 | 0 | 46.2 | 3 | 5 | 6 | |||||||||
13 | F. Saunders | 3 | 3/1/1977 | BOS | vs | GSW | 24 | 4 | 3 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 25.0 | 2 | 1 | 4 | |||||||
14 | F. Saunders | 3 | 1/22/1977 | BOS | @ | PHI | 27 | 13 | 2 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 50.5 | 4 | ||||||||||
15 | F. Saunders | 3 | 11/13/1976 | BOS | @ | BUF | 17 | 7 | 8 | 2 | 8 | 25.0 | 3 | 5 | 60.0 | 34.3 | 5 | ||||||||||
16 | F. Saunders | 3 | 1/29/1976 | PHX | vs | MIL | 22 | 3 | 6 | 2 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 23.7 | 2 | 4 | 3 | ||||||
17 | F. Saunders | 3 | 1/8/1976 | PHX | @ | GSW | 23 | 12 | 7 | 0 | 0 | 5 | 12 | 41.7 | 2 | 3 | 66.7 | 45.0 | 3 | 4 | 2 | ||||||
18 | F. Saunders | 3 | 4/6/1975 | PHX | @ | SEA | 28 | 16 | 9 | 0 | 0 | 8 | 14 | 57.1 | 0 | 0 | 57.1 | 3 | 6 | 2 | |||||||
19 | F. Saunders | 3 | 3/21/1975 | PHX | vs | POR | 24 | 12 | 7 | 1 | 0 | 4 | 12 | 33.3 | 4 | 7 | 57.1 | 39.8 | 4 | 3 | 4 | ||||||
20 | F. Saunders | 3 | 11/30/1974 | PHX | vs | HOU | 22 | 11 | 4 | 0 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 53.3 | 0 | 4 | 1 | ||||||
21 | F. Saunders | 3 | 11/28/1974 | PHX | vs | POR | 28 | 10 | 9 | 3 | 0 | 5 | 13 | 38.5 | 0 | 0 | 38.5 | 3 | 6 | 3 | |||||||
22 | F. Saunders | 2 | 3/5/1978 | NOJ | @ | SAS | 19 | 3 | 4 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 38.7 | 1 | 3 | |||||||
23 | F. Saunders | 2 | 3/1/1978 | NOJ | vs | BOS | 16 | 6 | 3 | 3 | 4 | 75.0 | 0 | 0 | 75.0 | 6 | |||||||||||
24 | F. Saunders | 2 | 2/28/1978 | NOJ | vs | BUF | 22 | 15 | 3 | 7 | 8 | 87.5 | 1 | 2 | 50.0 | 84.5 | 0 | ||||||||||
25 | F. Saunders | 2 | 2/26/1978 | NOJ | vs | MIL | 23 | 14 | 5 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 78.8 | 6 | ||||||||||
ORTG
108.9
26th
DRTG
119.6
28th
NETRTG
-10.7
28th
3P%
33.0
27th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
11 | Kings | 8 | 7 | .533 | 3.5 |
12 | Spurs | 8 | 8 | .500 | 4.0 |
13 | Trail Blazers | 6 | 9 | .400 | 5.5 |
14 | Pelicans | 4 | 12 | .250 | 8.0 |
15 | Jazz | 3 | 12 | .200 | 8.5 |