NAME | 3PM | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | D. Carter | 3 | 1/10/2025 | ![]() | @ | ![]() | 17 | 11 | 4 | 1 | 0 | 0 | 4 | 8 | 50.0 | 5 | 60.0 | 0 | 0 | 68.8 | 0 | 4 | 1 | 3 | +6 | |
2 | ![]() | D. Carter | 2 | 1/5/2025 | ![]() | @ | ![]() | 23 | 13 | 7 | 2 | 1 | 0 | 4 | 11 | 36.4 | 7 | 28.6 | 3 | 4 | 75.0 | 50.9 | 1 | 6 | 2 | 1 | +9 |
3 | ![]() | D. Carter | 1 | 3/13/2025 | ![]() | @ | ![]() | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 | 2 | 2 | 100.0 | 133.0 | 1 | 0 | 0 | 2 | -10 |
4 | ![]() | D. Carter | 1 | 3/9/2025 | ![]() | @ | ![]() | 12 | 8 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 100.0 | 1 | 4 | 25.0 | 69.4 | 2 | 1 | 0 | 1 | -4 |
5 | ![]() | D. Carter | 1 | 3/7/2025 | ![]() | vs | ![]() | 14 | 8 | 2 | 2 | 0 | 0 | 3 | 5 | 60.0 | 3 | 33.3 | 1 | 2 | 50.0 | 68.0 | 1 | 1 | 1 | 1 | 0 |
6 | ![]() | D. Carter | 1 | 2/24/2025 | ![]() | vs | ![]() | 7 | 9 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 50.0 | 2 | 2 | 100.0 | 76.5 | 1 | 0 | 0 | 0 | +5 |
7 | ![]() | D. Carter | 1 | 2/5/2025 | ![]() | vs | ![]() | 11 | 9 | 3 | 4 | 2 | 0 | 3 | 5 | 60.0 | 2 | 50.0 | 2 | 4 | 50.0 | 66.6 | 0 | 3 | 1 | 0 | +12 |
8 | ![]() | D. Carter | 1 | 2/1/2025 | ![]() | @ | ![]() | 10 | 5 | 2 | 1 | 1 | 0 | 1 | 5 | 20.0 | 4 | 25.0 | 2 | 2 | 100.0 | 42.5 | 0 | 2 | 0 | 1 | -10 |
9 | ![]() | D. Carter | 1 | 1/22/2025 | ![]() | vs | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 100.0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 |
ORTG
116.3
8th
DRTG
115.5
19th
NETRTG
0.8
15th
3P%
35.0
21st
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
7 | ![]() | 39 | 29 | .574 | 16.5 |
8 | ![]() | 37 | 30 | .552 | 18.0 |
9 | ![]() | 33 | 33 | .500 | 21.5 |
10 | ![]() | 33 | 35 | .485 | 22.5 |
11 | ![]() | 31 | 36 | .463 | 24.0 |