NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. White | 5/29/2023 | 2022-23 | BOS | vs | MIA | 36 | 18 | 2 | 1 | 1 | 0 | 5 | 12 | 41.7 | 2 | 9 | 22.2 | 6 | 7 | 85.7 | 59.7 | 1 | 1 | 2 | 0 | -7 | |
2 | D. White | 5/27/2023 | 2022-23 | BOS | @ | MIA | 42 | 11 | 4 | 6 | 1 | 3 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 55.0 | 1 | 3 | 0 | 1 | +3 | ||
3 | D. White | 5/25/2023 | 2022-23 | BOS | vs | MIA | 37 | 24 | 3 | 1 | 2 | 0 | 8 | 11 | 72.7 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 97.4 | 1 | 2 | 1 | 3 | +18 | |
4 | D. White | 5/23/2023 | 2022-23 | BOS | @ | MIA | 27 | 16 | 2 | 2 | 2 | 2 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 70.7 | 1 | 1 | 1 | 3 | +7 | |
5 | D. White | 5/21/2023 | 2022-23 | BOS | @ | MIA | 26 | 9 | 4 | 2 | 1 | 2 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 0 | 0 | 50.0 | 1 | 3 | 1 | 3 | -12 | ||
6 | D. White | 5/19/2023 | 2022-23 | BOS | vs | MIA | 23 | 11 | 1 | 1 | 0 | 2 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 91.7 | 0 | 1 | 1 | 1 | +8 | ||
7 | D. White | 5/17/2023 | 2022-23 | BOS | vs | MIA | 21 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 91.7 | 1 | 1 | 0 | 4 | -5 | ||
8 | D. White | 5/14/2023 | 2022-23 | BOS | vs | PHI | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 3 | -8 | ||
9 | D. White | 5/11/2023 | 2022-23 | BOS | @ | PHI | 19 | 9 | 2 | 1 | 1 | 1 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 75.0 | 0 | 2 | 1 | 0 | -7 | ||
10 | D. White | 5/9/2023 | 2022-23 | BOS | vs | PHI | 34 | 7 | 5 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 47.8 | 2 | 3 | 0 | 1 | -15 | |
11 | D. White | 5/7/2023 | 2022-23 | BOS | @ | PHI | 31 | 12 | 2 | 0 | 0 | 1 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 0 | 0 | 54.5 | 1 | 1 | 0 | 1 | -8 | ||
12 | D. White | 5/5/2023 | 2022-23 | BOS | @ | PHI | 32 | 13 | 6 | 2 | 0 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 63.0 | 1 | 5 | 1 | 1 | +5 | |
13 | D. White | 5/3/2023 | 2022-23 | BOS | vs | PHI | 30 | 15 | 1 | 1 | 0 | 0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 75.9 | 1 | 0 | 0 | 1 | +23 | |
14 | D. White | 5/1/2023 | 2022-23 | BOS | vs | PHI | 27 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 34.0 | 0 | 2 | 2 | 2 | -15 | |
15 | D. White | 4/27/2023 | 2022-23 | BOS | @ | ATL | 30 | 7 | 2 | 2 | 0 | 1 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 38.9 | 1 | 1 | 1 | 3 | -1 | ||
16 | D. White | 4/25/2023 | 2022-23 | BOS | vs | ATL | 31 | 18 | 5 | 4 | 0 | 2 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 75.8 | 0 | 5 | 0 | 1 | +9 | |
17 | D. White | 4/23/2023 | 2022-23 | BOS | @ | ATL | 32 | 18 | 2 | 2 | 0 | 0 | 7 | 14 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 64.3 | 0 | 2 | 2 | 3 | +7 | ||
18 | D. White | 4/21/2023 | 2022-23 | BOS | @ | ATL | 30 | 11 | 2 | 4 | 1 | 0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 0 | 78.6 | 0 | 2 | 0 | 5 | -14 | ||
19 | D. White | 4/18/2023 | 2022-23 | BOS | vs | ATL | 34 | 26 | 7 | 2 | 1 | 3 | 11 | 16 | 68.8 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 77.0 | 0 | 7 | 3 | 1 | +2 | |
20 | D. White | 4/15/2023 | 2022-23 | BOS | vs | ATL | 39 | 24 | 5 | 7 | 0 | 2 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 6 | 7 | 85.7 | 74.6 | 1 | 4 | 2 | 1 | +13 | |
Average | 29.7 | 13.4 | 3.0 | 2.1 | 0.6 | 1.0 | 4.7 | 9.2 | 50.5 | 2.5 | 5.5 | 45.5 | 1.6 | 1.7 | 91.2 | 67.1 | 0.7 | 2.3 | 0.9 | 1.9 | 0.2 | |||||||
Total | 593 | 267 | 59 | 42 | 12 | 20 | 93 | 184 | 50.5 | 50 | 110 | 45.5 | 31 | 34 | 91.2 | 67.1 | 13 | 46 | 18 | 38 | +3 |
ORTG
121.2
3rd
DRTG
110.8
8th
NETRTG
10.4
1st
3P%
37.5
9th