NAME | REB | DATE | TM | OPP | MIN | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Aldrich | 19 | 12/28/2014 | NYK | @ | POR | 34 | 12 | 2 | 4 | 1 | 6 | 16 | 37.5 | 0 | 0 | 0 | 2 | 0.0 | 35.5 | 9 | 10 | 1 | 0 | -25 | ||
2 | C. Aldrich | 18 | 4/8/2016 | LAC | @ | UTA | 40 | 21 | 2 | 5 | 1 | 10 | 15 | 66.7 | 0 | 0 | 1 | 2 | 50.0 | 66.1 | 4 | 14 | 2 | 4 | +20 | ||
3 | C. Aldrich | 16 | 4/16/2014 | NYK | vs | TOR | 40 | 13 | 1 | 2 | 5 | 5 | 8 | 62.5 | 0 | 0 | 3 | 4 | 75.0 | 66.6 | 7 | 9 | 1 | 3 | +12 | ||
4 | C. Aldrich | 15 | 4/15/2015 | NYK | vs | DET | 27 | 24 | 2 | 0 | 2 | 11 | 16 | 68.8 | 0 | 0 | 2 | 4 | 50.0 | 67.6 | 7 | 8 | 1 | 1 | +3 | ||
5 | C. Aldrich | 14 | 4/11/2015 | NYK | @ | ORL | 26 | 19 | 3 | 1 | 1 | 8 | 15 | 53.3 | 0 | 0 | 3 | 3 | 100.0 | 58.2 | 4 | 10 | 1 | 5 | +6 | ||
6 | C. Aldrich | 14 | 1/2/2015 | NYK | vs | DET | 36 | 11 | 1 | 2 | 3 | 5 | 15 | 33.3 | 0 | 0 | 1 | 2 | 50.0 | 34.6 | 6 | 8 | 3 | 3 | -18 | ||
7 | C. Aldrich | 13 | 3/10/2015 | NYK | @ | UTA | 29 | 17 | 0 | 1 | 1 | 7 | 12 | 58.3 | 0 | 0 | 3 | 3 | 100.0 | 63.8 | 4 | 9 | 0 | 3 | -16 | ||
8 | C. Aldrich | 13 | 1/24/2015 | NYK | @ | CHA | 18 | 2 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 8 | 2 | 1 | -6 | |||
9 | C. Aldrich | 13 | 4/15/2014 | NYK | @ | BKN | 26 | 13 | 0 | 1 | 1 | 4 | 6 | 66.7 | 0 | 0 | 5 | 5 | 100.0 | 79.3 | 3 | 10 | 2 | 5 | 0 | ||
10 | C. Aldrich | 13 | 4/15/2013 | SAC | @ | OKC | 23 | 12 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 4 | 9 | 2 | 2 | +17 | |||
11 | C. Aldrich | 12 | 12/2/2016 | MIN | @ | NYK | 27 | 10 | 2 | 2 | 3 | 4 | 6 | 66.7 | 0 | 0 | 2 | 2 | 100.0 | 72.7 | 5 | 7 | 0 | 3 | +15 | ||
12 | C. Aldrich | 12 | 1/10/2015 | NYK | vs | CHA | 27 | 2 | 2 | 0 | 2 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 14.3 | 3 | 9 | 1 | 3 | -27 | |||
13 | C. Aldrich | 12 | 4/14/2013 | SAC | @ | HOU | 26 | 12 | 0 | 1 | 4 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 85.7 | 5 | 7 | 1 | 2 | -1 | |||
14 | C. Aldrich | 11 | 2/7/2016 | LAC | @ | MIA | 13 | 5 | 1 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 1 | 5 | 20.0 | 48.1 | 3 | 8 | 1 | 2 | +2 | ||
15 | C. Aldrich | 11 | 3/7/2015 | NYK | vs | IND | 26 | 8 | 0 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 2 | 2 | 100.0 | 45.0 | 3 | 8 | 0 | 3 | -12 | ||
16 | C. Aldrich | 10 | 4/13/2016 | LAC | @ | PHX | 25 | 14 | 1 | 1 | 3 | 5 | 5 | 100.0 | 0 | 0 | 4 | 4 | 100.0 | 103.6 | 2 | 8 | 1 | 2 | +1 | ||
17 | C. Aldrich | 10 | 4/6/2016 | LAC | @ | LAL | 18 | 7 | 2 | 2 | 2 | 2 | 3 | 66.7 | 0 | 0 | 3 | 4 | 75.0 | 73.5 | 3 | 7 | 2 | 1 | +4 | ||
18 | C. Aldrich | 10 | 3/31/2016 | LAC | @ | OKC | 30 | 6 | 2 | 3 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 75.0 | 2 | 8 | 3 | 2 | +4 | |||
19 | C. Aldrich | 10 | 1/16/2016 | LAC | vs | SAC | 29 | 19 | 2 | 2 | 3 | 8 | 14 | 57.1 | 0 | 0 | 3 | 6 | 50.0 | 57.1 | 4 | 6 | 2 | 4 | -6 | ||
20 | C. Aldrich | 10 | 3/15/2015 | NYK | @ | PHX | 22 | 4 | 3 | 1 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 9 | 0 | 2 | -5 | |||
21 | C. Aldrich | 10 | 12/18/2014 | NYK | @ | CHI | 26 | 13 | 3 | 1 | 1 | 5 | 8 | 62.5 | 0 | 0 | 3 | 4 | 75.0 | 66.6 | 4 | 6 | 3 | 3 | 0 | ||
22 | C. Aldrich | 10 | 3/12/2014 | NYK | @ | BOS | 25 | 12 | 1 | 0 | 3 | 4 | 5 | 80.0 | 0 | 0 | 4 | 5 | 80.0 | 83.3 | 5 | 5 | 1 | 3 | +19 | ||
23 | C. Aldrich | 9 | 1/2/2016 | LAC | vs | PHI | 12 | 8 | 1 | 0 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 0 | 9 | 3 | 5 | +13 | |||
24 | C. Aldrich | 9 | 3/22/2015 | NYK | @ | TOR | 18 | 8 | 0 | 1 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 44.4 | 2 | 7 | 0 | 3 | +5 | |||
25 | C. Aldrich | 9 | 3/14/2015 | NYK | @ | GSW | 16 | 2 | 5 | 1 | 5 | 0 | 4 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 20.5 | 5 | 4 | 1 | 0 | +3 | ||
ORTG
121.9
2nd
DRTG
116.6
21st
NETRTG
5.3
8th
3P%
39.0
3rd