NAME | STL | DATE | TM | OPP | MIN | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Karl | 2 | 1/31/2010 | GSW | @ | OKC | 24 | 6 | 1 | 6 | 1 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 61.5 | 1 | 0 | 0 | 6 | +4 | ||
2 | C. Karl | 1 | 2/2/2010 | GSW | @ | HOU | 38 | 12 | 7 | 7 | 0 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 43.2 | 2 | 5 | 3 | 3 | -15 | |
3 | C. Karl | 1 | 3/7/2008 | LAL | vs | LAC | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 75.0 | 1 | 0 | 0 | 0 | +3 | ||
4 | C. Karl | 1 | 2/24/2008 | LAL | @ | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -2 | ||
5 | C. Karl | 1 | 1/6/2008 | LAL | vs | IND | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -4 | ||
6 | C. Karl | 1 | 1/4/2008 | LAL | vs | PHI | 12 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 42.0 | 0 | 1 | 2 | 0 | +3 |
ORTG
111.8
21st
DRTG
112.3
11th
NETRTG
-0.5
15th
3P%
36.4
12th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
9 | Timberwolves | 23 | 21 | .523 | 13.5 |
10 | Suns | 22 | 21 | .512 | 14.0 |
11 | Warriors | 21 | 22 | .488 | 15.0 |
12 | Spurs | 20 | 22 | .476 | 15.5 |
13 | Trail Blazers | 16 | 28 | .364 | 20.5 |