NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Brown | 16 | 5/2/1996 | HOU | vs | LAL | 29 | 2 | 1 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 4 | 4 | 100.0 | 91.3 | 0 | 2 | 2 | 4 | |||
2 | C. Brown | 15 | 5/16/1995 | HOU | @ | PHX | 37 | 8 | 0 | 1 | 0 | 6 | 11 | 54.5 | 0 | 0 | 3 | 3 | 100.0 | 60.9 | 6 | 2 | 1 | 6 | |||
3 | C. Brown | 13 | 4/29/1993 | NJN | @ | CLE | 15 | 6 | 1 | 1 | 1 | 5 | 9 | 55.6 | 0 | 0 | 3 | 3 | 100.0 | 63.0 | 3 | 3 | 2 | 0 | |||
4 | C. Brown | 11 | 5/10/1996 | HOU | vs | SEA | 27 | 5 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 1 | 2 | 50.0 | 61.9 | 1 | 4 | 2 | 2 | |||
5 | C. Brown | 11 | 5/6/1996 | HOU | @ | SEA | 23 | 2 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 50.6 | 1 | 1 | 0 | 1 | |||
6 | C. Brown | 11 | 5/9/1995 | HOU | @ | PHX | 30 | 6 | 2 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 1 | 3 | 33.3 | 48.6 | 1 | 5 | 1 | 3 | |||
7 | C. Brown | 10 | 4/28/1998 | ATL | vs | CHA | 17 | 2 | 2 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 72.7 | 0 | 2 | 0 | 2 | +13 | |
8 | C. Brown | 9 | 5/28/1995 | HOU | vs | SAS | 22 | 4 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 3 | 4 | 75.0 | 66.6 | 0 | 4 | 0 | 5 | |||
9 | C. Brown | 9 | 5/13/1995 | HOU | vs | PHX | 31 | 7 | 1 | 3 | 0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 56.3 | 1 | 6 | 2 | 4 | |||
10 | C. Brown | 8 | 4/30/1996 | HOU | vs | LAL | 20 | 4 | 0 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 57.1 | 0 | 4 | 0 | 3 | ||||
11 | C. Brown | 8 | 4/27/1996 | HOU | @ | LAL | 16 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 4 | 4 | 100.0 | 84.0 | 0 | 2 | 0 | 1 | |||
12 | C. Brown | 8 | 6/9/1995 | HOU | @ | ORL | 12 | 2 | 0 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 80.0 | 1 | 1 | 1 | 1 | ||||
13 | C. Brown | 8 | 5/18/1995 | HOU | vs | PHX | 23 | 3 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 2 | 3 | 66.7 | 63.3 | 1 | 2 | 1 | 2 | |||
14 | C. Brown | 8 | 4/25/1992 | LAL | @ | POR | 17 | 5 | 1 | 0 | 2 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 4 | 0 | 0 | ||||
15 | C. Brown | 7 | 5/5/1995 | HOU | vs | UTA | 26 | 7 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 6 | 50.0 | 52.7 | 1 | 6 | 0 | 4 | |||
16 | C. Brown | 7 | 5/1/1993 | NJN | @ | CLE | 15 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 3 | 4 | 75.0 | 73.5 | 0 | 0 | 0 | 1 | |||
17 | C. Brown | 6 | 4/29/1995 | HOU | @ | UTA | 14 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 4 | 50.0 | 52.1 | 1 | 3 | 1 | 4 | |||
18 | C. Brown | 6 | 5/3/1992 | LAL | vs | POR | 13 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 2 | 4 | 50.0 | 38.7 | 1 | 2 | 0 | 0 | |||
19 | C. Brown | 5 | 5/4/1996 | HOU | @ | SEA | 25 | 3 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 51.2 | 0 | 3 | 0 | 2 | |||
20 | C. Brown | 5 | 4/23/1992 | LAL | @ | POR | 14 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 42.5 | 1 | 2 | 1 | 3 | ||
21 | C. Brown | 4 | 4/25/1998 | ATL | @ | CHA | 16 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 1 | -6 | |||
22 | C. Brown | 4 | 5/12/1996 | HOU | vs | SEA | 13 | 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 4 | 100.0 | 53.2 | 3 | 1 | 0 | 2 | |||
23 | C. Brown | 4 | 5/20/1995 | HOU | @ | PHX | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 69.4 | 0 | 2 | 0 | 1 | |||
24 | C. Brown | 4 | 5/14/1995 | HOU | vs | PHX | 17 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 69.4 | 2 | 2 | 2 | 2 | |||
25 | C. Brown | 4 | 5/7/1995 | HOU | @ | UTA | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 113.6 | 0 | 1 | 1 | 6 | ||||
ORTG
112.8
17th
DRTG
104.1
2nd
NETRTG
8.6
5th
3P%
32.5
28th