NAME | AST | DATE | TM | OPP | MIN | PTS | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | C. Welp | 2 | 11/17/1989 | ![]() | @ | ![]() | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 1 | 0 | |||
2 | ![]() | C. Welp | 2 | 3/26/1989 | ![]() | @ | ![]() | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 26.6 | 2 | 0 | 1 | 2 | ||
3 | ![]() | C. Welp | 2 | 3/20/1989 | ![]() | vs | ![]() | 14 | 4 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 1 | 1 | 2 | 2 | |||
4 | ![]() | C. Welp | 2 | 11/28/1988 | ![]() | vs | ![]() | 18 | 3 | 5 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50.0 | 38.7 | 0 | 5 | 0 | 1 | ||
5 | ![]() | C. Welp | 1 | 4/20/1990 | ![]() | @ | ![]() | 24 | 6 | 6 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 43.6 | 2 | 4 | 0 | 3 | ||
6 | ![]() | C. Welp | 1 | 3/15/1990 | ![]() | vs | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
7 | ![]() | C. Welp | 1 | 3/5/1990 | ![]() | vs | ![]() | 10 | 5 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 86.8 | 0 | 1 | 0 | 3 | ||
8 | ![]() | C. Welp | 1 | 3/2/1990 | ![]() | @ | ![]() | 5 | 4 | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 1 | 1 | 3 | |||
9 | ![]() | C. Welp | 1 | 12/23/1989 | ![]() | vs | ![]() | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 52.1 | 2 | 1 | 0 | 1 | ||
10 | ![]() | C. Welp | 1 | 12/12/1989 | ![]() | @ | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | |||
11 | ![]() | C. Welp | 1 | 12/2/1989 | ![]() | vs | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | |||
12 | ![]() | C. Welp | 1 | 4/23/1989 | ![]() | vs | ![]() | 12 | 5 | 5 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 51.2 | 2 | 3 | 0 | 4 | ||
13 | ![]() | C. Welp | 1 | 4/21/1989 | ![]() | @ | ![]() | 26 | 6 | 4 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 2 | 0 | 3 | |||
14 | ![]() | C. Welp | 1 | 4/8/1989 | ![]() | @ | ![]() | 16 | 6 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 3 | 66.7 | 69.4 | 1 | 1 | 0 | 2 | ||
15 | ![]() | C. Welp | 1 | 4/5/1989 | ![]() | @ | ![]() | 14 | 7 | 4 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 50.9 | 1 | 3 | 0 | 3 | ||
16 | ![]() | C. Welp | 1 | 4/2/1989 | ![]() | vs | ![]() | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 56.8 | 0 | 1 | 0 | 3 | |||
17 | ![]() | C. Welp | 1 | 3/28/1989 | ![]() | vs | ![]() | 14 | 8 | 6 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 57.1 | 3 | 3 | 1 | 3 | |||
18 | ![]() | C. Welp | 1 | 3/18/1989 | ![]() | @ | ![]() | 13 | 0 | 6 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 4 | |||
19 | ![]() | C. Welp | 1 | 3/11/1989 | ![]() | vs | ![]() | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 2 | 1 | 0 | 2 | |||
20 | ![]() | C. Welp | 1 | 3/9/1989 | ![]() | vs | ![]() | 12 | 6 | 3 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 2 | 1 | 5 | |||
21 | ![]() | C. Welp | 1 | 3/4/1989 | ![]() | @ | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 85.2 | 0 | 0 | 0 | 0 | |||
22 | ![]() | C. Welp | 1 | 2/18/1989 | ![]() | @ | ![]() | 12 | 0 | 6 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 3 | 4 | |||
23 | ![]() | C. Welp | 1 | 2/3/1989 | ![]() | vs | ![]() | 12 | 6 | 4 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 2 | 3 | 66.7 | 36.1 | 4 | 0 | 0 | 1 | ||
24 | ![]() | C. Welp | 1 | 1/31/1989 | ![]() | @ | ![]() | 9 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 3 | |||
25 | ![]() | C. Welp | 1 | 1/21/1989 | ![]() | @ | ![]() | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | |||
ORTG
113.5
16th
DRTG
115.0
19th
NETRTG
-1.5
19th
3P%
35.0
19th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
10 | ![]() | 28 | 28 | .500 | 17.5 |
11 | ![]() | 26 | 29 | .473 | 19.0 |
12 | ![]() | 24 | 30 | .444 | 20.5 |
13 | ![]() | 23 | 33 | .411 | 22.5 |
14 | ![]() | 13 | 42 | .236 | 32.0 |