NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Reaves | 11/4/2024 | LAL | @ | DET | 39 | 17 | 4 | 4 | 2 | 0 | 7 | 17 | 41.2 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 48.7 | 1 | 3 | 4 | 4 | -14 | |
2 | A. Reaves | 11/6/2024 | LAL | @ | MEM | 35 | 19 | 3 | 5 | 3 | 0 | 7 | 17 | 41.2 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 50.6 | 0 | 3 | 1 | 1 | -9 | |
3 | A. Reaves | 11/8/2024 | LAL | vs | PHI | 30 | 20 | 6 | 7 | 0 | 1 | 7 | 13 | 53.8 | 6 | 10 | 60.0 | 0 | 0 | 76.9 | 0 | 6 | 2 | 1 | +14 | ||
4 | A. Reaves | 11/10/2024 | LAL | vs | TOR | 33 | 27 | 1 | 6 | 1 | 0 | 10 | 17 | 58.8 | 3 | 9 | 33.3 | 4 | 5 | 80.0 | 70.3 | 0 | 1 | 0 | 4 | +11 | |
5 | A. Reaves | 11/13/2024 | LAL | vs | MEM | 36 | 18 | 2 | 6 | 1 | 0 | 5 | 14 | 35.7 | 3 | 11 | 27.3 | 5 | 7 | 71.4 | 52.7 | 0 | 2 | 3 | 4 | -1 | |
6 | A. Reaves | 11/15/2024 | LAL | @ | SAS | 32 | 19 | 3 | 6 | 0 | 0 | 6 | 12 | 50.0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 73.8 | 1 | 2 | 0 | 3 | -8 | |
7 | A. Reaves | 11/16/2024 | LAL | @ | NOP | 41 | 10 | 2 | 7 | 1 | 0 | 3 | 15 | 20.0 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 31.5 | 1 | 1 | 0 | 1 | +9 | |
8 | A. Reaves | 11/19/2024 | LAL | vs | UTA | 33 | 17 | 0 | 5 | 0 | 0 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 57.1 | 0 | 0 | 3 | 1 | +4 | |
9 | A. Reaves | 11/21/2024 | LAL | vs | ORL | 33 | 9 | 2 | 3 | 1 | 0 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 31.7 | 1 | 1 | 2 | 0 | -8 | |
10 | A. Reaves | 11/23/2024 | LAL | vs | DEN | 32 | 19 | 3 | 6 | 1 | 0 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 68.4 | 1 | 2 | 3 | 1 | -22 | |
Average | 34.4 | 17.5 | 2.6 | 5.5 | 1.0 | 0.1 | 6.1 | 14.4 | 42.4 | 3.1 | 8.5 | 36.5 | 2.2 | 3.0 | 73.3 | 55.7 | 0.5 | 2.1 | 1.8 | 2.0 | -2.4 | ||||||
Total | 344 | 175 | 26 | 55 | 10 | 1 | 61 | 144 | 42.4 | 31 | 85 | 36.5 | 22 | 30 | 73.3 | 55.7 | 5 | 21 | 18 | 20 | -24 |
ORTG
117.4
4th
DRTG
117.9
26th
NETRTG
-0.5
17th
3P%
37.5
9th