anthony davis points by week

Anthony Davis put up 29 points the week of October 29, 2012.

Interpreted as:
Anthony Davis points by week in his career
NAME WEEK PTS GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN REB AST STL BLK TOV PF +/-
1 Anthony Davis A. Davis 10/29/2012 - 11/4/2012 29 2 21.7 14.5 6.5 0.0 1.0 1.5 5.0 9.0 55.6 0.0 0.0 4.5 4.5 100.0 66.0 2.5 4.0 0.5 43 13 0 2 3 1 0 -14
2 Anthony Davis A. Davis 11/5/2012 - 11/11/2012 23 1 36.5 23.0 11.0 2.0 2.0 5.0 9.0 18.0 50.0 0.0 1.0 0.0 5.0 9.0 55.6 52.4 4.0 7.0 1.0 37 11 2 2 5 1 2 +5
3 Anthony Davis A. Davis 11/12/2012 - 11/18/2012 44 3 29.9 14.7 8.7 1.0 0.7 1.7 5.3 11.3 47.1 0.0 0.3 0.0 4.0 4.3 92.3 55.4 3.7 5.0 2.3 90 26 3 2 5 7 9 -29
4 Anthony Davis A. Davis 12/10/2012 - 12/16/2012 50 4 28.8 12.5 6.0 0.8 1.3 2.0 4.3 8.3 51.5 0.0 0.0 4.0 5.0 80.0 59.8 0.8 5.3 2.3 115 24 3 5 8 9 10 -13
5 Anthony Davis A. Davis 12/17/2012 - 12/23/2012 59 4 38.2 14.8 10.3 0.5 1.3 1.0 6.0 12.3 49.0 0.0 0.3 0.0 2.8 3.0 91.7 54.3 4.0 6.3 1.5 153 41 2 5 4 6 12 -41
6 Anthony Davis A. Davis 12/24/2012 - 12/30/2012 45 3 35.2 15.0 10.0 0.7 1.0 2.7 7.0 15.0 46.7 0.0 0.3 0.0 1.0 1.7 60.0 47.7 2.7 7.3 1.7 106 30 2 3 8 5 7 +9
7 Anthony Davis A. Davis 12/31/2012 - 1/6/2013 21 3 25.0 7.0 7.0 0.0 0.0 1.7 3.0 7.7 39.1 0.0 0.0 1.0 2.7 37.5 39.6 2.3 4.7 1.3 75 21 0 0 5 4 7 -23
8 Anthony Davis A. Davis 1/7/2013 - 1/13/2013 45 4 25.4 11.3 5.0 0.8 1.8 1.0 5.3 9.3 56.8 0.0 0.0 0.8 1.8 42.9 56.1 2.0 3.0 0.5 102 20 3 7 4 2 9 -15
9 Anthony Davis A. Davis 1/14/2013 - 1/20/2013 40 3 26.4 13.3 9.7 2.3 1.3 2.7 5.7 7.7 73.9 0.0 0.0 2.0 4.0 50.0 70.7 2.7 7.0 1.0 79 29 7 4 8 3 2 -1
10 Anthony Davis A. Davis 1/21/2013 - 1/27/2013 40 4 24.2 10.0 6.5 0.8 1.8 1.8 4.3 7.0 60.7 0.0 0.0 1.5 2.3 66.7 62.6 1.8 4.8 2.3 97 26 3 7 7 9 9 +4
11 Anthony Davis A. Davis 1/28/2013 - 2/3/2013 63 4 26.4 15.8 6.0 1.0 1.0 1.5 6.5 11.3 57.8 0.0 0.0 2.8 3.5 78.6 61.6 1.8 4.3 1.0 106 24 4 4 6 4 17 -25
12 Anthony Davis A. Davis 2/4/2013 - 2/10/2013 18 3 21.7 6.0 4.7 1.0 1.3 2.0 3.0 8.0 37.5 0.0 0.0 0.0 0.7 0.0 36.2 1.0 3.7 1.3 65 14 3 4 6 4 3 -5
13 Anthony Davis A. Davis 2/11/2013 - 2/17/2013 22 2 22.5 11.0 9.5 2.0 1.0 3.0 5.0 12.0 41.7 0.0 0.5 0.0 1.0 2.0 50.0 42.7 2.0 7.5 1.5 45 19 4 2 6 3 7 +35
14 Anthony Davis A. Davis 2/18/2013 - 2/24/2013 57 4 28.3 14.3 8.3 1.3 1.3 0.8 5.3 11.5 45.7 0.0 0.3 0.0 3.8 3.8 100.0 54.2 2.5 5.8 0.8 113 33 5 5 3 3 8 +14
15 Anthony Davis A. Davis 2/25/2013 - 3/3/2013 6 1 21.4 6.0 4.0 0.0 1.0 2.0 2.0 4.0 50.0 0.0 0.0 2.0 2.0 100.0 61.5 2.0 2.0 0.0 21 4 0 1 2 0 1 +3
16 Anthony Davis A. Davis 3/4/2013 - 3/10/2013 68 4 31.6 17.0 12.3 1.0 0.3 1.8 7.0 13.8 50.9 0.0 0.0 3.0 4.8 63.2 53.7 4.0 8.3 2.0 126 49 4 1 7 8 9 -12
17 Anthony Davis A. Davis 3/11/2013 - 3/17/2013 52 3 28.9 17.3 9.0 1.3 1.3 2.0 6.7 11.7 57.1 0.0 0.0 4.0 4.7 85.7 63.2 3.0 6.0 1.3 87 27 4 4 6 4 11 +9
18 Anthony Davis A. Davis 3/18/2013 - 3/24/2013 43 3 32.3 14.3 10.0 1.0 1.0 1.7 6.3 11.0 57.6 0.0 0.0 1.7 2.3 71.4 59.6 3.7 6.3 2.7 97 30 3 3 5 8 4 -16
19 Anthony Davis A. Davis 3/25/2013 - 3/31/2013 61 4 32.0 15.3 8.3 1.5 1.5 1.3 6.0 10.5 57.1 0.0 0.0 3.3 5.0 65.0 60.0 2.8 5.5 0.8 128 33 6 6 5 3 14 -25
20 Anthony Davis A. Davis 4/1/2013 - 4/7/2013 50 3 31.0 16.7 8.0 0.3 1.3 2.0 6.0 12.3 48.6 0.0 0.0 4.7 5.0 93.3 57.3 3.0 5.0 1.3 93 24 1 4 6 4 11 -3
21 Anthony Davis A. Davis 4/8/2013 - 4/14/2013 31 2 34.7 15.5 12.0 2.0 2.0 1.5 5.5 11.5 47.8 0.0 0.0 4.5 4.5 100.0 57.5 3.0 9.0 0.5 69 24 4 4 3 1 6 -10
22 Anthony Davis A. Davis 10/28/2013 - 11/3/2013 71 3 37.6 23.7 12.3 1.7 2.7 4.0 8.7 18.7 46.4 0.0 0.0 6.3 6.7 95.0 54.8 6.0 6.3 2.0 113 37 5 8 12 6 11 +10
23 Anthony Davis A. Davis 11/4/2013 - 11/10/2013 81 4 37.5 20.3 11.0 1.5 2.0 3.8 6.8 14.8 45.8 0.0 0.0 6.8 8.3 81.8 55.1 3.0 8.0 1.0 150 44 6 8 15 4 11 +13
24 Anthony Davis A. Davis 11/11/2013 - 11/17/2013 57 3 30.3 19.0 9.7 1.3 1.7 3.3 7.7 14.0 54.8 0.0 0.0 3.7 4.7 78.6 59.2 3.3 6.3 1.0 91 29 4 5 10 3 9 +4
25 Anthony Davis A. Davis 11/18/2013 - 11/24/2013 39 2 36.0 19.5 11.0 2.5 1.0 5.5 7.0 12.5 56.0 0.0 0.0 5.5 7.0 78.6 62.6 5.0 6.0 2.0 72 22 5 2 11 4 8 +17

More Pelicans Stats

Team Rankings

ORTG

117.4

11th

DRTG

112.9

7th

NETRTG

4.5

6th

3P%

38.3

4th

2023-24 Conference Standings
TEAM W L PCT GB
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
Last Game

89

Final

97

Mon 29 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA Fantasy 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0