NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Bynum | 5/8/2011 | 2010-11 | LAL | @ | DAL | 31 | 6 | 6 | 1 | 1 | 1 | 2 | 7 | 28.6 | 0 | 0 | 2 | 2 | 100.0 | 38.1 | 1 | 5 | 3 | 2 | -28 | ||
2 | A. Bynum | 5/6/2011 | 2010-11 | LAL | @ | DAL | 37 | 21 | 10 | 1 | 1 | 0 | 9 | 16 | 56.3 | 0 | 0 | 3 | 3 | 100.0 | 60.6 | 4 | 6 | 3 | 5 | -9 | ||
3 | A. Bynum | 5/4/2011 | 2010-11 | LAL | vs | DAL | 37 | 18 | 13 | 1 | 0 | 1 | 8 | 11 | 72.7 | 0 | 0 | 2 | 2 | 100.0 | 75.8 | 7 | 6 | 1 | 2 | -5 | ||
4 | A. Bynum | 5/2/2011 | 2010-11 | LAL | vs | DAL | 29 | 8 | 5 | 1 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 2 | 2 | 100.0 | 45.0 | 0 | 5 | 0 | 1 | -16 | ||
5 | A. Bynum | 4/28/2011 | 2010-11 | LAL | @ | NOH | 29 | 18 | 12 | 1 | 1 | 2 | 8 | 13 | 61.5 | 0 | 0 | 2 | 2 | 100.0 | 64.8 | 8 | 4 | 4 | 2 | +14 | ||
6 | A. Bynum | 4/26/2011 | 2010-11 | LAL | vs | NOH | 29 | 18 | 10 | 2 | 0 | 2 | 6 | 11 | 54.5 | 0 | 0 | 6 | 7 | 85.7 | 63.9 | 5 | 5 | 3 | 3 | +7 | ||
7 | A. Bynum | 4/24/2011 | 2010-11 | LAL | @ | NOH | 35 | 11 | 9 | 0 | 1 | 3 | 3 | 8 | 37.5 | 0 | 0 | 5 | 6 | 83.3 | 51.7 | 4 | 5 | 2 | 4 | +3 | ||
8 | A. Bynum | 4/22/2011 | 2010-11 | LAL | @ | NOH | 35 | 14 | 11 | 0 | 0 | 0 | 6 | 13 | 46.2 | 0 | 0 | 2 | 2 | 100.0 | 50.4 | 5 | 6 | 2 | 4 | +12 | ||
9 | A. Bynum | 4/20/2011 | 2010-11 | LAL | vs | NOH | 32 | 17 | 11 | 1 | 1 | 2 | 8 | 11 | 72.7 | 0 | 0 | 1 | 3 | 33.3 | 69.0 | 1 | 10 | 1 | 6 | +8 | ||
10 | A. Bynum | 4/17/2011 | 2010-11 | LAL | vs | NOH | 26 | 13 | 9 | 0 | 0 | 2 | 4 | 7 | 57.1 | 0 | 0 | 5 | 7 | 71.4 | 64.5 | 1 | 8 | 1 | 4 | -15 | ||
Average | 32.0 | 14.4 | 9.6 | 0.8 | 0.5 | 1.4 | 5.7 | 10.5 | 54.3 | 0.0 | 0.0 | 3.0 | 3.6 | 83.3 | 59.6 | 3.6 | 6.0 | 2.0 | 3.3 | -2.9 | ||||||||
Total | 320 | 144 | 96 | 8 | 5 | 14 | 57 | 105 | 54.3 | 0 | 0 | 30 | 36 | 83.3 | 59.6 | 36 | 60 | 20 | 33 | -29 |
ORTG
112.3
17th
DRTG
114.9
20th
NETRTG
-2.7
19th
3P%
34.4
22nd