NAME | DATE | GP | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Sarr | 11/22/2024 | 1 | WAS | vs | BOS | 28 | 6 | 9 | 1 | 0 | 1 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 33.3 | 3 | 6 | 1 | 3 | -9 | ||
2 | A. Sarr | 11/18/2024 | 1 | WAS | @ | NYK | 24 | 8 | 4 | 3 | 0 | 0 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 33.3 | 3 | 1 | 1 | 4 | -25 | ||
3 | A. Sarr | 11/17/2024 | 1 | WAS | vs | DET | 24 | 4 | 3 | 3 | 0 | 1 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 25.4 | 0 | 3 | 2 | 2 | -22 | |
4 | A. Sarr | 11/15/2024 | 1 | WAS | @ | ATL | 31 | 20 | 7 | 2 | 4 | 3 | 7 | 13 | 53.8 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 67.8 | 4 | 3 | 2 | 4 | +10 | |
5 | A. Sarr | 11/13/2024 | 1 | WAS | @ | SAS | 26 | 12 | 2 | 2 | 1 | 1 | 6 | 14 | 42.9 | 0 | 5 | 0.0 | 0 | 0 | 42.9 | 1 | 1 | 2 | 2 | -17 | ||
6 | A. Sarr | 11/11/2024 | 1 | WAS | @ | HOU | 28 | 5 | 6 | 1 | 0 | 2 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 23.2 | 2 | 4 | 0 | 3 | -12 | |
7 | A. Sarr | 11/10/2024 | 1 | WAS | @ | ORL | 25 | 11 | 3 | 4 | 1 | 2 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 46.8 | 1 | 2 | 1 | 3 | -19 | |
8 | A. Sarr | 11/8/2024 | 1 | WAS | @ | MEM | 25 | 8 | 5 | 5 | 1 | 1 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 33.7 | 2 | 3 | 4 | 4 | -7 | |
9 | A. Sarr | 11/4/2024 | 1 | WAS | vs | GSW | 27 | 10 | 11 | 2 | 0 | 3 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 4 | 6 | 66.7 | 39.6 | 3 | 8 | 1 | 3 | -11 | |
10 | A. Sarr | 11/2/2024 | 1 | WAS | vs | MIA | 27 | 17 | 6 | 3 | 0 | 4 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 71.5 | 1 | 5 | 1 | 2 | -9 | |
11 | A. Sarr | 10/30/2024 | 1 | WAS | vs | ATL | 23 | 11 | 5 | 2 | 1 | 4 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 51.1 | 0 | 5 | 1 | 2 | +17 | |
12 | A. Sarr | 10/28/2024 | 1 | WAS | @ | ATL | 27 | 7 | 9 | 1 | 1 | 2 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 0 | 0 | 31.8 | 4 | 5 | 1 | 4 | -11 | ||
13 | A. Sarr | 10/26/2024 | 1 | WAS | vs | CLE | 25 | 12 | 6 | 1 | 1 | 2 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 55.1 | 2 | 4 | 0 | 3 | -18 | |
14 | A. Sarr | 10/24/2024 | 1 | WAS | vs | BOS | 22 | 2 | 5 | 1 | 0 | 2 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 0 | 14.3 | 1 | 4 | 0 | 2 | -24 |
ORTG
105.9
29th
DRTG
120.0
30th
NETRTG
-14.2
30th
3P%
32.9
27th