active nba players with 2 rings

LeBron James has won 4 championships in his career.

Interpreted as:
active NBA players with 2 or more rings
NAME CHAMPS GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 LeBron James L. James 4 1,492 37.9 27.1 7.5 7.4 1.5 0.7 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 58.9 1.2 6.3 3.5 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
2 Kevin Durant K. Durant 2 1,061 36.7 27.3 7.0 4.4 1.1 1.1 9.4 18.7 50.1 1.9 4.9 38.7 6.6 7.5 88.4 61.9 0.7 6.3 3.2 38,972 28,924 7,454 4,645 1,123 1,196 3,363 2,033 +4774
3 JaVale McGee J. McGee 3 909 16.1 7.6 5.0 0.4 0.4 1.4 3.3 5.6 57.8 0.0 0.1 19.2 1.1 1.8 60.4 59.3 1.8 3.2 1.0 14,676 6,907 4,577 386 345 1,258 896 1,923 -756
4 Stephen Curry S. Curry 4 956 34.2 24.8 4.7 6.4 1.5 0.2 8.5 17.9 47.3 3.9 9.2 42.6 3.9 4.3 91.0 62.6 0.7 4.1 3.1 32,724 23,668 4,509 6,119 1,473 235 2,987 2,215 +5878
5 Danny Green D. Green 3 832 25.1 8.7 3.4 1.5 1.0 0.8 3.1 7.3 42.1 1.9 4.7 40.0 0.6 0.8 80.5 56.8 0.6 2.8 1.0 20,898 7,204 2,827 1,277 853 634 825 1,454 +3449
6 Jrue Holiday J. Holiday 2 975 33.1 16.1 4.2 6.4 1.4 0.5 6.3 13.7 46.3 1.5 4.1 37.1 2.0 2.5 78.4 54.5 0.9 3.2 2.7 32,263 15,736 4,075 6,201 1,406 508 2,596 2,095 +2582
7 Kawhi Leonard K. Leonard 2 696 31.8 20.0 6.4 3.0 1.7 0.7 7.2 14.5 49.9 1.6 4.1 39.1 3.9 4.6 86.2 60.5 1.2 5.2 1.6 22,103 13,937 4,443 2,120 1,196 454 1,140 1,169 +4301
8 Klay Thompson K. Thompson 4 793 32.6 19.6 3.5 2.3 0.9 0.5 7.3 16.1 45.3 3.1 7.6 41.3 1.8 2.1 85.8 57.4 0.5 3.1 1.7 25,842 15,531 2,795 1,843 676 413 1,336 1,624 +3914
9 Draymond Green D. Green 4 813 28.7 8.7 7.0 5.6 1.3 1.0 3.2 7.1 45.2 0.8 2.5 31.9 1.4 2.0 71.3 54.2 1.1 5.9 2.3 23,299 7,052 5,673 4,565 1,084 818 1,853 2,317 +4323
10 Kentavious Caldwell-Pope K. Caldwell-Pope 2 835 29.6 11.4 3.0 1.8 1.1 0.3 4.1 9.5 42.7 1.7 4.6 36.9 1.6 1.9 81.9 55.0 0.6 2.5 1.0 24,757 9,499 2,539 1,515 958 231 861 1,550 +964
11 Kevon Looney K. Looney 2 523 17.5 5.0 5.6 1.6 0.5 0.5 2.1 3.7 58.3 0.0 0.1 16.7 0.8 1.2 61.5 60.1 2.1 3.5 0.6 9,166 2,633 2,929 838 258 285 311 1,148 +780
12 Damian Jones D. Jones 2 279 13.6 4.9 3.1 0.7 0.3 0.7 1.9 2.9 65.6 0.1 0.3 35.1 1.0 1.3 71.5 69.6 1.0 2.1 0.6 3,781 1,366 869 193 92 182 175 530 -681

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA Fantasy 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0