Open | $57.25 |
Previous Close | $57.18 |
Day Range | $56.91-$57.29 |
52W Range | $36.84-$58.04 |
Market Cap | $96.9B |
Shares Short | 29M |
Revenue (12 Mos) | $20.3B |
Revenue Growth (YoY) | 1.3% |
Gross Profit (12 Mos) | $14.1B |
Diluted EPS | $5.92 |
Yahoo Finance • 11 days ago
Yahoo Finance • 11 days ago
Yahoo Finance • 2 months ago
Yahoo Finance • 2 months ago
CEO | Mr. William F. Gifford Jr. |
CFO | Mr. Salvatore Mancuso |
Address | 6601 West Broad Street, Richmond, VA, United States, 23230 |
Sector | Consumer Defensive |
Industry | Tobacco |
Full-Time Employees | 6,400 |