Cubs
1
Padres
0
Game 1
Final
Cubs
5
Padres
2
Game 2
Final
Cubs
0
Padres
3
Game 3
Final
Cubs
1
Padres
0
Game 4
Final
Team | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
Diamondbacks | 89 | 73 | .549 | 9.0 |
Giants | 80 | 82 | .494 | 18.0 |
Rockies | 61 | 101 | .377 | 37.0 |
The San Diego Padres couldn't pull it off against the Chicago Cubs, 1 to 0, on September 27, 2010.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
K. Fukudome RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
S. Castro SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Byrd CF | 4 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | 1.000 |
A. Ramirez 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
X. Nady 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Soriano LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
S. Fuld LF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. DeWitt 2B | 4 | 0 | 3 | 1 | 0 | 0 | .750 | .750 | 1.000 |
K. Hill C | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
C. Zambrano P | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
S. Marshall P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Hoffpauir PH | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Baker PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 33 | 1 | 7 | 1 | 3 | 5 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Eckstein 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
M. Tejada SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
A. Gonzalez 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
R. Ludwick RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
M. Stairs LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
C. Denorfia PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Baxter PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Y. Torrealba C | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
E. Cabrera PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Headley 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
L. Durango PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Gwynn Jr. CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
T. Stauffer P | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
O. Salazar PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
L. Gregerson P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Webb P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Thatcher P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
N. Hundley PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 30 | 0 | 4 | 0 | 5 | 9 |
Batting
2B: M. Byrd, B. DeWitt, A. Soriano
RBI: B. DeWitt
Baserunning
SB: E. Cabrera
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Zambrano (W) | 7.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0.00 |
S. Marshall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
C. Marmol (S) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Totals | 9.0 | 4 | 0 | 0 | 5 | 9 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Stauffer (L) | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 1.29 |
L. Gregerson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
R. Webb | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
J. Thatcher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 7 | 1 | 1 | 3 | 5 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
K. Fukudome RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
S. Castro SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Byrd CF | 4 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | 1.000 |
A. Ramirez 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
X. Nady 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Soriano LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
S. Fuld LF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. DeWitt 2B | 4 | 0 | 3 | 1 | 0 | 0 | .750 | .750 | 1.000 |
K. Hill C | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
C. Zambrano P | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
S. Marshall P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Hoffpauir PH | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Baker PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 33 | 1 | 7 | 1 | 3 | 5 |
Batting
2B: M. Byrd, B. DeWitt, A. Soriano
RBI: B. DeWitt
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Zambrano (W) | 7.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0.00 |
S. Marshall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
C. Marmol (S) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Totals | 9.0 | 4 | 0 | 0 | 5 | 9 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Eckstein 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
M. Tejada SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
A. Gonzalez 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
R. Ludwick RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
M. Stairs LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
C. Denorfia PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Baxter PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Y. Torrealba C | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
E. Cabrera PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Headley 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
L. Durango PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Gwynn Jr. CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
T. Stauffer P | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
O. Salazar PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
L. Gregerson P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Webb P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Thatcher P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
N. Hundley PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 30 | 0 | 4 | 0 | 5 | 9 |
Baserunning
SB: E. Cabrera
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Stauffer (L) | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 1.29 |
L. Gregerson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
R. Webb | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
J. Thatcher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 7 | 1 | 1 | 3 | 5 | 0 |