The St. Louis Cardinals were decisively beaten by the Chicago Cubs, 4 to 1, on September 27, 1952.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
T. Brown SS | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .250 |
F. Baumholtz RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
D. Fondy 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
H. Sauer LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
B. Serena 2B | 4 | 1 | 3 | 2 | 0 | 0 | .750 | .750 | 1.500 |
R. Jackson 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
H. Chiti C | 3 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
H. Jeffcoat CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
B. Rush P | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .667 | 1.000 |
Totals | 32 | 4 | 9 | 4 | 1 | 4 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
S. Hemus 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
R. Schoendienst 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
E. Stanky 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
S. Musial CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
H. Rice RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
L. Miggins LF | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
N. Hertweck 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
V. Stallcup SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. Sarni C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P. Lowrey PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
H. Haddix PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
S. Miller P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
V. Benson PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
J. Presko P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Sisler PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
M. Clark P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Glaviano PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 35 | 1 | 8 | 1 | 1 | 6 |
Batting
2B: H. Jeffcoat, B. Rush
HR: B. Serena
RBI: T. Brown, B. Rush, B. Serena 2
Batting
RBI: P. Lowrey
Baserunning
CS: S. Hemus
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Rush (W) | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 | 1.00 |
Totals | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
S. Miller (L) | 6.0 | 7 | 3 | 3 | 0 | 4 | 1 | 4.50 |
J. Presko | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
M. Clark | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 9 | 4 | 3 | 1 | 4 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
T. Brown SS | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .250 |
F. Baumholtz RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
D. Fondy 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
H. Sauer LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
B. Serena 2B | 4 | 1 | 3 | 2 | 0 | 0 | .750 | .750 | 1.500 |
R. Jackson 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
H. Chiti C | 3 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
H. Jeffcoat CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
B. Rush P | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .667 | 1.000 |
Totals | 32 | 4 | 9 | 4 | 1 | 4 |
Batting
2B: H. Jeffcoat, B. Rush
HR: B. Serena
RBI: T. Brown, B. Rush, B. Serena 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Rush (W) | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 | 1.00 |
Totals | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
S. Hemus 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
R. Schoendienst 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
E. Stanky 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
S. Musial CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
H. Rice RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
L. Miggins LF | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
N. Hertweck 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
V. Stallcup SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. Sarni C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P. Lowrey PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
H. Haddix PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
S. Miller P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
V. Benson PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
J. Presko P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Sisler PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
M. Clark P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Glaviano PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 35 | 1 | 8 | 1 | 1 | 6 |
Batting
RBI: P. Lowrey
Baserunning
CS: S. Hemus
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
S. Miller (L) | 6.0 | 7 | 3 | 3 | 0 | 4 | 1 | 4.50 |
J. Presko | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
M. Clark | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 9 | 4 | 3 | 1 | 4 | 1 |