Robins
9
Cardinals
7
Game 1
Final
Robins
2
Cardinals
3
Game 2
Final
Robins
1
Cardinals
2
Game 3
Final
Team | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
Diamondbacks | 89 | 73 | .549 | 9.0 |
Giants | 80 | 82 | .494 | 18.0 |
Rockies | 61 | 101 | .377 | 37.0 |
The St. Louis Cardinals fell to the Brooklyn Robins, 9 to 7, on September 14, 1921.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
I. Olson 2B-SS | 5 | 3 | 3 | 1 | 1 | 0 | .600 | .667 | .600 |
J. Johnston 3B | 6 | 2 | 3 | 2 | 0 | 1 | .500 | .500 | .667 |
T. Griffith RF | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
H. Janvrin RF-2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 |
Z. Wheat LF | 4 | 1 | 3 | 1 | 0 | 0 | .750 | .750 | .750 |
H. Myers CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 |
R. Schmandt 1B | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .400 | .750 |
C. Ward SS | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
E. Eayrs RF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
O. Miller C | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
D. Ruether P | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
J. Miljus P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Krueger | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
S. Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 39 | 9 | 15 | 9 | 3 | 2 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Mann CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
P. Dillhoefer C | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
J. Fournier 1B | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .600 |
M. Stock 3B | 4 | 2 | 2 | 1 | 1 | 0 | .500 | .600 | .500 |
R. Hornsby 2B | 4 | 3 | 3 | 2 | 1 | 0 | .750 | .800 | 1.250 |
J. Schultz RF | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .500 |
B. Sherdel P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Walker P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Haines | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Heathcote | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. McHenry LF | 5 | 0 | 2 | 2 | 0 | 0 | .400 | .400 | .400 |
D. Lavan SS | 5 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .200 |
E. Ainsmith C | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
J. Smith RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
J. Pfeffer P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Bailey P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
V. Clemons | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
L. North P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
H. Mueller CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 40 | 7 | 13 | 7 | 4 | 2 |
Batting
2B: H. Janvrin, J. Johnston, O. Miller
3B: R. Schmandt
RBI: E. Eayrs, T. Griffith, H. Janvrin, J. Johnston 2, H. Myers, I. Olson, R. Schmandt, Z. Wheat
Batting
2B: J. Fournier, R. Hornsby 2
RBI: R. Hornsby 2, D. Lavan, A. McHenry 2, J. Schultz, M. Stock
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Ruether | 4.1 | 8 | 5 | 5 | 3 | 1 | 0 | 10.38 |
J. Miljus (W) | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 5.40 |
S. Smith (S) | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 13 | 7 | 0 | 4 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Pfeffer | 1.2 | 6 | 4 | 4 | 0 | 0 | 0 | 21.60 |
B. Bailey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. North | 3.0 | 4 | 2 | 1 | 2 | 0 | 0 | 3.00 |
B. Sherdel (L) | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 11.57 |
R. Walker | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 15 | 9 | 0 | 3 | 2 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
I. Olson 2B-SS | 5 | 3 | 3 | 1 | 1 | 0 | .600 | .667 | .600 |
J. Johnston 3B | 6 | 2 | 3 | 2 | 0 | 1 | .500 | .500 | .667 |
T. Griffith RF | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
H. Janvrin RF-2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 |
Z. Wheat LF | 4 | 1 | 3 | 1 | 0 | 0 | .750 | .750 | .750 |
H. Myers CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 |
R. Schmandt 1B | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .400 | .750 |
C. Ward SS | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
E. Eayrs RF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
O. Miller C | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
D. Ruether P | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
J. Miljus P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Krueger | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
S. Smith P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 39 | 9 | 15 | 9 | 3 | 2 |
Batting
2B: H. Janvrin, J. Johnston, O. Miller
3B: R. Schmandt
RBI: E. Eayrs, T. Griffith, H. Janvrin, J. Johnston 2, H. Myers, I. Olson, R. Schmandt, Z. Wheat
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Ruether | 4.1 | 8 | 5 | 5 | 3 | 1 | 0 | 10.38 |
J. Miljus (W) | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 5.40 |
S. Smith (S) | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 13 | 7 | 0 | 4 | 2 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Mann CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
P. Dillhoefer C | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
J. Fournier 1B | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .600 |
M. Stock 3B | 4 | 2 | 2 | 1 | 1 | 0 | .500 | .600 | .500 |
R. Hornsby 2B | 4 | 3 | 3 | 2 | 1 | 0 | .750 | .800 | 1.250 |
J. Schultz RF | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .500 |
B. Sherdel P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Walker P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Haines | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Heathcote | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. McHenry LF | 5 | 0 | 2 | 2 | 0 | 0 | .400 | .400 | .400 |
D. Lavan SS | 5 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .200 |
E. Ainsmith C | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
J. Smith RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
J. Pfeffer P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Bailey P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
V. Clemons | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
L. North P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
H. Mueller CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 40 | 7 | 13 | 7 | 4 | 2 |
Batting
2B: J. Fournier, R. Hornsby 2
RBI: R. Hornsby 2, D. Lavan, A. McHenry 2, J. Schultz, M. Stock
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Pfeffer | 1.2 | 6 | 4 | 4 | 0 | 0 | 0 | 21.60 |
B. Bailey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. North | 3.0 | 4 | 2 | 1 | 2 | 0 | 0 | 3.00 |
B. Sherdel (L) | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 11.57 |
R. Walker | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 15 | 9 | 0 | 3 | 2 | 0 |