Orioles
2
Yankees
0
Game 1
Final
Orioles
6
Yankees
5
Game 2
Final
Orioles
1
Yankees
2
Game 3
Final
Orioles
4
Yankees
2
Game 4
Final
The New York Yankees couldn't pull it off against the Baltimore Orioles, 6 to 5, on August 8, 1964.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Brandt CF | 5 | 1 | 1 | 1 | 0 | 1 | .200 | .200 | .400 |
L. Aparicio SS | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
B. Johnson 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. Powell PH-1B | 0 | 0 | 0 | 0 | 3 | 0 | - | 1.000 | - |
B. Robinson 3B | 5 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .200 |
S. Bowens RF | 5 | 3 | 3 | 1 | 0 | 1 | .600 | .600 | 1.400 |
E. Robinson LF | 5 | 1 | 3 | 2 | 0 | 0 | .600 | .600 | 1.200 |
D. Brown C | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .250 | .333 |
J. Adair 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Pappas P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
N. Siebern PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
S. Miller P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Lau PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
B. Saverine PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Hall P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 36 | 6 | 10 | 6 | 4 | 8 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
P. Linz SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
B. Richardson 2B | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 |
R. Maris RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Mantle CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
T. Tresh LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Pepitone 1B | 4 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | 1.500 |
J. Blanchard C | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 |
C. Boyer 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
W. Ford P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Sheldon P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P. Mikkelsen P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
H. Lopez PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
H. Reniff P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Howard PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 35 | 5 | 5 | 5 | 0 | 6 |
Batting
2B: S. Bowens, J. Brandt
HR: S. Bowens, E. Robinson
RBI: S. Bowens, J. Brandt, D. Brown, B. Robinson, E. Robinson 2
Batting
2B: J. Pepitone
HR: J. Blanchard, J. Pepitone, B. Richardson
RBI: J. Blanchard 2, J. Pepitone, B. Richardson 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Pappas | 6.0 | 3 | 2 | 2 | 0 | 4 | 1 | 3.00 |
S. Miller | 2.0 | 2 | 3 | 3 | 0 | 2 | 2 | 13.50 |
D. Hall (W) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 10.0 | 5 | 5 | 5 | 0 | 6 | 3 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
W. Ford | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
R. Sheldon | 4.2 | 6 | 5 | 5 | 1 | 4 | 1 | 9.64 |
P. Mikkelsen | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
H. Reniff (L) | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 4.50 |
Totals | 10.0 | 10 | 6 | 6 | 4 | 8 | 2 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Brandt CF | 5 | 1 | 1 | 1 | 0 | 1 | .200 | .200 | .400 |
L. Aparicio SS | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
B. Johnson 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. Powell PH-1B | 0 | 0 | 0 | 0 | 3 | 0 | - | 1.000 | - |
B. Robinson 3B | 5 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .200 |
S. Bowens RF | 5 | 3 | 3 | 1 | 0 | 1 | .600 | .600 | 1.400 |
E. Robinson LF | 5 | 1 | 3 | 2 | 0 | 0 | .600 | .600 | 1.200 |
D. Brown C | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .250 | .333 |
J. Adair 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Pappas P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
N. Siebern PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
S. Miller P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Lau PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
B. Saverine PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Hall P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 36 | 6 | 10 | 6 | 4 | 8 |
Batting
2B: S. Bowens, J. Brandt
HR: S. Bowens, E. Robinson
RBI: S. Bowens, J. Brandt, D. Brown, B. Robinson, E. Robinson 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Pappas | 6.0 | 3 | 2 | 2 | 0 | 4 | 1 | 3.00 |
S. Miller | 2.0 | 2 | 3 | 3 | 0 | 2 | 2 | 13.50 |
D. Hall (W) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 10.0 | 5 | 5 | 5 | 0 | 6 | 3 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
P. Linz SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
B. Richardson 2B | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 |
R. Maris RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Mantle CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
T. Tresh LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Pepitone 1B | 4 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | 1.500 |
J. Blanchard C | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 |
C. Boyer 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
W. Ford P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Sheldon P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
P. Mikkelsen P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
H. Lopez PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
H. Reniff P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Howard PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 35 | 5 | 5 | 5 | 0 | 6 |
Batting
2B: J. Pepitone
HR: J. Blanchard, J. Pepitone, B. Richardson
RBI: J. Blanchard 2, J. Pepitone, B. Richardson 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
W. Ford | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
R. Sheldon | 4.2 | 6 | 5 | 5 | 1 | 4 | 1 | 9.64 |
P. Mikkelsen | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
H. Reniff (L) | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 4.50 |
Totals | 10.0 | 10 | 6 | 6 | 4 | 8 | 2 |