Final
Athletics
8
Indians
3
Game 1
Final
Athletics
4
Indians
10
Game 2
Final
Athletics
6
Indians
4
Game 3
Final
Athletics
3
Indians
0
Game 4
Final
The Cleveland Indians were easily defeated by the Oakland Athletics, 8 to 3, on August 5, 1969.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Campaneris SS | 5 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .200 |
B. Johnson 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J. Tartabull LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Jackson RF | 4 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .500 |
S. Bando 3B | 4 | 2 | 1 | 0 | 0 | 3 | .250 | .400 | .500 |
D. Cater LF-1B | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .750 |
D. Green 2B | 3 | 2 | 2 | 3 | 1 | 1 | .667 | .750 | 1.000 |
R. Monday CF | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .333 |
L. Haney C | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .250 |
C. Dobson P | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
P. Lindblad P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 35 | 8 | 10 | 7 | 3 | 8 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Cardenal CF | 4 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | .250 |
D. Nelson 2B | 4 | 1 | 3 | 0 | 1 | 0 | .750 | .800 | .750 |
F. Baker LF | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 |
K. Harrelson RF | 4 | 1 | 2 | 1 | 1 | 0 | .500 | .600 | .500 |
T. Horton 1B | 5 | 0 | 2 | 1 | 0 | 1 | .400 | .400 | .600 |
D. Sims C | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
L. Brown PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
L. Klimchock 3B | 4 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .500 |
E. Leon SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
D. Ellsworth P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Paul P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Snyder PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
L. Burchart P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Peterson PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Law P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Scheinblum PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Pizarro P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Hinton PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 37 | 3 | 12 | 3 | 5 | 5 |
Batting
2B: S. Bando, D. Cater, D. Green, R. Jackson
RBI: B. Campaneris, C. Dobson, D. Green 3, L. Haney, R. Monday
Batting
2B: T. Horton
RBI: K. Harrelson, T. Horton, L. Klimchock
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Dobson (W) | 8.2 | 12 | 3 | 3 | 5 | 5 | 0 | 3.12 |
P. Lindblad (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 12 | 3 | 3 | 5 | 5 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Ellsworth (L) | 1.2 | 4 | 5 | 2 | 0 | 0 | 0 | 10.80 |
M. Paul | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. Burchart | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
R. Law | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 4.50 |
J. Pizarro | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 9.00 |
Totals | 9.0 | 10 | 8 | 5 | 3 | 8 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Campaneris SS | 5 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .200 |
B. Johnson 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J. Tartabull LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Jackson RF | 4 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .500 |
S. Bando 3B | 4 | 2 | 1 | 0 | 0 | 3 | .250 | .400 | .500 |
D. Cater LF-1B | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .750 |
D. Green 2B | 3 | 2 | 2 | 3 | 1 | 1 | .667 | .750 | 1.000 |
R. Monday CF | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .333 |
L. Haney C | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .250 |
C. Dobson P | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
P. Lindblad P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 35 | 8 | 10 | 7 | 3 | 8 |
Batting
2B: S. Bando, D. Cater, D. Green, R. Jackson
RBI: B. Campaneris, C. Dobson, D. Green 3, L. Haney, R. Monday
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Dobson (W) | 8.2 | 12 | 3 | 3 | 5 | 5 | 0 | 3.12 |
P. Lindblad (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 12 | 3 | 3 | 5 | 5 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Cardenal CF | 4 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | .250 |
D. Nelson 2B | 4 | 1 | 3 | 0 | 1 | 0 | .750 | .800 | .750 |
F. Baker LF | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 |
K. Harrelson RF | 4 | 1 | 2 | 1 | 1 | 0 | .500 | .600 | .500 |
T. Horton 1B | 5 | 0 | 2 | 1 | 0 | 1 | .400 | .400 | .600 |
D. Sims C | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
L. Brown PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
L. Klimchock 3B | 4 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .500 |
E. Leon SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
D. Ellsworth P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Paul P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Snyder PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
L. Burchart P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Peterson PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Law P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Scheinblum PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Pizarro P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Hinton PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 37 | 3 | 12 | 3 | 5 | 5 |
Batting
2B: T. Horton
RBI: K. Harrelson, T. Horton, L. Klimchock
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Ellsworth (L) | 1.2 | 4 | 5 | 2 | 0 | 0 | 0 | 10.80 |
M. Paul | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. Burchart | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
R. Law | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 4.50 |
J. Pizarro | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 9.00 |
Totals | 9.0 | 10 | 8 | 5 | 3 | 8 | 0 |