Final
Braves
7
Cardinals
2
Game 1
Final
Braves
4
Cardinals
5
Game 2
Final
Braves
1
Cardinals
4
Game 3
Final
The St. Louis Cardinals were easily defeated by the Atlanta Braves, 7 to 2, on August 24, 2007.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
W. Harris LF | 4 | 1 | 1 | 0 | 2 | 0 | .250 | .500 | .750 |
K. Johnson 2B | 5 | 2 | 1 | 0 | 0 | 1 | .200 | .200 | .400 |
C. Jones 3B | 5 | 1 | 1 | 2 | 0 | 2 | .200 | .200 | .400 |
M. Teixeira 1B | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .400 | .250 |
B. McCann C | 5 | 0 | 2 | 2 | 0 | 0 | .400 | .400 | .600 |
J. Francoeur RF | 5 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .400 |
A. Jones CF | 4 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .500 |
Y. Escobar SS | 3 | 1 | 1 | 0 | 2 | 0 | .333 | .600 | .333 |
J. Smoltz P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
S. Thorman PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Mahay P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
P. Moylan P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 39 | 7 | 9 | 6 | 6 | 6 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Eckstein SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
T. Percival P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Ankiel PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
R. Springer P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Duncan LF | 4 | 0 | 1 | 2 | 0 | 2 | .250 | .250 | .500 |
A. Pujols 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Edmonds CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Encarnacion RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
S. Rolen 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
Y. Molina C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Wells P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
T. Wellemeyer P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Miles PH-2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
B. Ryan 2B-SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 33 | 2 | 6 | 2 | 1 | 7 |
Batting
2B: J. Francoeur, K. Johnson, A. Jones, C. Jones, B. McCann
3B: W. Harris
RBI: A. Jones, C. Jones 2, B. McCann 2, M. Teixeira
Batting
2B: C. Duncan
RBI: C. Duncan 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Smoltz (W) | 8.0 | 6 | 2 | 2 | 0 | 6 | 0 | 2.25 |
R. Mahay | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
P. Moylan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 6 | 2 | 2 | 1 | 7 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
K. Wells (L) | 4.0 | 8 | 7 | 5 | 5 | 3 | 0 | 11.25 |
T. Wellemeyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
T. Percival | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
T. Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
R. Springer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 9 | 7 | 5 | 6 | 6 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
W. Harris LF | 4 | 1 | 1 | 0 | 2 | 0 | .250 | .500 | .750 |
K. Johnson 2B | 5 | 2 | 1 | 0 | 0 | 1 | .200 | .200 | .400 |
C. Jones 3B | 5 | 1 | 1 | 2 | 0 | 2 | .200 | .200 | .400 |
M. Teixeira 1B | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .400 | .250 |
B. McCann C | 5 | 0 | 2 | 2 | 0 | 0 | .400 | .400 | .600 |
J. Francoeur RF | 5 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .400 |
A. Jones CF | 4 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .500 |
Y. Escobar SS | 3 | 1 | 1 | 0 | 2 | 0 | .333 | .600 | .333 |
J. Smoltz P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
S. Thorman PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Mahay P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
P. Moylan P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 39 | 7 | 9 | 6 | 6 | 6 |
Batting
2B: J. Francoeur, K. Johnson, A. Jones, C. Jones, B. McCann
3B: W. Harris
RBI: A. Jones, C. Jones 2, B. McCann 2, M. Teixeira
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Smoltz (W) | 8.0 | 6 | 2 | 2 | 0 | 6 | 0 | 2.25 |
R. Mahay | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
P. Moylan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 6 | 2 | 2 | 1 | 7 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Eckstein SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
T. Percival P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Ankiel PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
R. Springer P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Duncan LF | 4 | 0 | 1 | 2 | 0 | 2 | .250 | .250 | .500 |
A. Pujols 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Edmonds CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Encarnacion RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
S. Rolen 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
Y. Molina C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Wells P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
T. Wellemeyer P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Miles PH-2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
B. Ryan 2B-SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 33 | 2 | 6 | 2 | 1 | 7 |
Batting
2B: C. Duncan
RBI: C. Duncan 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
K. Wells (L) | 4.0 | 8 | 7 | 5 | 5 | 3 | 0 | 11.25 |
T. Wellemeyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
T. Percival | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
T. Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
R. Springer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 9 | 7 | 5 | 6 | 6 | 0 |