Team | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
Diamondbacks | 89 | 73 | .549 | 9.0 |
Giants | 80 | 82 | .494 | 18.0 |
Rockies | 61 | 101 | .377 | 37.0 |
The Los Angeles Dodgers were easily defeated by the New York Mets, 11 to 4, on August 20, 1992.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Gallagher CF | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
D. Schofield SS | 4 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .750 |
C. Walker 3B | 4 | 2 | 2 | 3 | 1 | 1 | .500 | .600 | 1.000 |
S. Springer 3B | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Murray 1B | 3 | 2 | 1 | 1 | 2 | 0 | .333 | .600 | 1.333 |
B. Bonilla RF | 4 | 1 | 1 | 3 | 0 | 0 | .250 | .250 | 1.000 |
A. Young P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Pecota PH-2B | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 |
M. Sasser LF | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 |
D. Boston LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
C. Donnels 2B | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
J. Franco P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. O'Brien C | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
S. Fernandez P | 3 | 1 | 2 | 0 | 0 | 1 | .667 | .667 | 1.000 |
J. Innis P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
K. Bass RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 39 | 11 | 12 | 11 | 3 | 5 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Offerman SS | 4 | 2 | 2 | 1 | 1 | 0 | .500 | .600 | 1.250 |
B. Butler CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
L. Harris PH | 0 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | - |
E. Young 2B | 4 | 0 | 1 | 1 | 1 | 1 | .250 | .400 | .250 |
E. Karros 1B | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | .250 |
M. Webster LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
C. Hernandez C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Sharperson 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
D. Hansen PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
H. Rodriguez RF | 4 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
R. Martinez P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
T. Crews P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Anderson PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
S. Wilson P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Benzinger PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 33 | 4 | 8 | 4 | 5 | 3 |
Batting
2B: S. Fernandez
3B: D. Schofield, C. Walker
HR: B. Bonilla, E. Murray, B. Pecota, M. Sasser
RBI: B. Bonilla 3, E. Murray, B. Pecota 2, M. Sasser, D. Schofield, C. Walker 3
Baserunning
SB: C. Donnels, C. Walker
Batting
2B: M. Sharperson
HR: J. Offerman
RBI: E. Karros 2, J. Offerman, E. Young
Baserunning
SB: B. Butler
CS: J. Offerman
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
S. Fernandez (W) | 6.2 | 7 | 3 | 3 | 4 | 1 | 0 | 4.05 |
J. Innis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
A. Young | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Franco | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 |
Totals | 9.0 | 8 | 4 | 4 | 5 | 3 | 1 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
R. Martinez (L) | 6.2 | 5 | 7 | 7 | 3 | 3 | 3 | 9.45 |
T. Crews | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S. Wilson | 2.0 | 6 | 4 | 4 | 0 | 2 | 1 | 18.00 |
Totals | 9.0 | 12 | 11 | 11 | 3 | 5 | 4 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Gallagher CF | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
D. Schofield SS | 4 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .750 |
C. Walker 3B | 4 | 2 | 2 | 3 | 1 | 1 | .500 | .600 | 1.000 |
S. Springer 3B | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Murray 1B | 3 | 2 | 1 | 1 | 2 | 0 | .333 | .600 | 1.333 |
B. Bonilla RF | 4 | 1 | 1 | 3 | 0 | 0 | .250 | .250 | 1.000 |
A. Young P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Pecota PH-2B | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 |
M. Sasser LF | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 |
D. Boston LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
C. Donnels 2B | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
J. Franco P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. O'Brien C | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
S. Fernandez P | 3 | 1 | 2 | 0 | 0 | 1 | .667 | .667 | 1.000 |
J. Innis P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
K. Bass RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 39 | 11 | 12 | 11 | 3 | 5 |
Batting
2B: S. Fernandez
3B: D. Schofield, C. Walker
HR: B. Bonilla, E. Murray, B. Pecota, M. Sasser
RBI: B. Bonilla 3, E. Murray, B. Pecota 2, M. Sasser, D. Schofield, C. Walker 3
Baserunning
SB: C. Donnels, C. Walker
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
S. Fernandez (W) | 6.2 | 7 | 3 | 3 | 4 | 1 | 0 | 4.05 |
J. Innis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
A. Young | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Franco | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 |
Totals | 9.0 | 8 | 4 | 4 | 5 | 3 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Offerman SS | 4 | 2 | 2 | 1 | 1 | 0 | .500 | .600 | 1.250 |
B. Butler CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
L. Harris PH | 0 | 0 | 0 | 0 | 1 | 0 | - | 1.000 | - |
E. Young 2B | 4 | 0 | 1 | 1 | 1 | 1 | .250 | .400 | .250 |
E. Karros 1B | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | .250 |
M. Webster LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
C. Hernandez C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Sharperson 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
D. Hansen PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
H. Rodriguez RF | 4 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
R. Martinez P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
T. Crews P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Anderson PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
S. Wilson P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Benzinger PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 33 | 4 | 8 | 4 | 5 | 3 |
Batting
2B: M. Sharperson
HR: J. Offerman
RBI: E. Karros 2, J. Offerman, E. Young
Baserunning
SB: B. Butler
CS: J. Offerman
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
R. Martinez (L) | 6.2 | 5 | 7 | 7 | 3 | 3 | 3 | 9.45 |
T. Crews | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S. Wilson | 2.0 | 6 | 4 | 4 | 0 | 2 | 1 | 18.00 |
Totals | 9.0 | 12 | 11 | 11 | 3 | 5 | 4 |