Final /14
Cardinals
5
Pirates
2
Game 1
Final
Cardinals
2
Pirates
3
Game 2
Final
The Pittsburgh Pirates squeaked out a win over the St. Louis Cardinals, 3 to 2, on August 2, 1974.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Brock LF | 6 | 0 | 1 | 0 | 1 | 1 | .167 | .286 | .167 |
T. Sizemore 2B | 6 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 |
B. McBride CF | 6 | 0 | 1 | 0 | 1 | 1 | .167 | .286 | .167 |
T. Simmons C | 6 | 1 | 2 | 0 | 1 | 0 | .333 | .429 | .333 |
J. Torre 1B | 7 | 1 | 3 | 2 | 0 | 1 | .429 | .429 | .857 |
J. Dwyer RF | 6 | 0 | 1 | 0 | 0 | 2 | .167 | .167 | .167 |
J. Davanon PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Reitz 3B | 6 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 |
M. Tyson SS | 5 | 0 | 2 | 0 | 1 | 1 | .400 | .500 | .400 |
B. Forsch P | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
T. McCarver PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Hrabosky P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Garman P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Cruz PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
R. Folkers P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
L. Melendez PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
O. Pena P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 55 | 2 | 15 | 2 | 4 | 9 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
P. Popovich 2B | 7 | 0 | 1 | 0 | 0 | 1 | .143 | .143 | .143 |
R. Hebner 3B | 7 | 0 | 2 | 1 | 0 | 0 | .286 | .286 | .286 |
A. Oliver CF | 4 | 1 | 2 | 1 | 2 | 0 | .500 | .667 | 1.250 |
W. Stargell LF | 6 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .500 |
D. Parker RF | 5 | 1 | 3 | 0 | 1 | 1 | .600 | .667 | .600 |
B. Robertson 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
F. Taveras PR-SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Sanguillen C | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 |
M. Mendoza SS | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
E. Kirkpatrick PH-1B | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 |
L. Demery P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Zisk PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Giusti P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Clines PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Stennett PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 49 | 3 | 12 | 3 | 6 | 5 |
Batting
HR: J. Torre
RBI: J. Torre 2
Baserunning
CS: L. Brock 2
Batting
2B: W. Stargell
HR: A. Oliver
RBI: R. Hebner, M. Mendoza, A. Oliver
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Forsch | 7.0 | 7 | 2 | 2 | 2 | 2 | 1 | 2.57 |
A. Hrabosky | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
M. Garman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
R. Folkers | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
O. Pena (L) | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 5.40 |
Totals | 13.2 | 12 | 3 | 3 | 6 | 5 | 1 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
L. Demery | 9.0 | 12 | 2 | 2 | 2 | 6 | 1 | 2.00 |
D. Giusti | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
R. Hernandez (W) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 14.0 | 15 | 2 | 2 | 4 | 9 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Brock LF | 6 | 0 | 1 | 0 | 1 | 1 | .167 | .286 | .167 |
T. Sizemore 2B | 6 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 |
B. McBride CF | 6 | 0 | 1 | 0 | 1 | 1 | .167 | .286 | .167 |
T. Simmons C | 6 | 1 | 2 | 0 | 1 | 0 | .333 | .429 | .333 |
J. Torre 1B | 7 | 1 | 3 | 2 | 0 | 1 | .429 | .429 | .857 |
J. Dwyer RF | 6 | 0 | 1 | 0 | 0 | 2 | .167 | .167 | .167 |
J. Davanon PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Reitz 3B | 6 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 |
M. Tyson SS | 5 | 0 | 2 | 0 | 1 | 1 | .400 | .500 | .400 |
B. Forsch P | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
T. McCarver PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Hrabosky P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Garman P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Cruz PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
R. Folkers P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
L. Melendez PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
O. Pena P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 55 | 2 | 15 | 2 | 4 | 9 |
Batting
HR: J. Torre
RBI: J. Torre 2
Baserunning
CS: L. Brock 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Forsch | 7.0 | 7 | 2 | 2 | 2 | 2 | 1 | 2.57 |
A. Hrabosky | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
M. Garman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
R. Folkers | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
O. Pena (L) | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 5.40 |
Totals | 13.2 | 12 | 3 | 3 | 6 | 5 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
P. Popovich 2B | 7 | 0 | 1 | 0 | 0 | 1 | .143 | .143 | .143 |
R. Hebner 3B | 7 | 0 | 2 | 1 | 0 | 0 | .286 | .286 | .286 |
A. Oliver CF | 4 | 1 | 2 | 1 | 2 | 0 | .500 | .667 | 1.250 |
W. Stargell LF | 6 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .500 |
D. Parker RF | 5 | 1 | 3 | 0 | 1 | 1 | .600 | .667 | .600 |
B. Robertson 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
F. Taveras PR-SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M. Sanguillen C | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 |
M. Mendoza SS | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
E. Kirkpatrick PH-1B | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 |
L. Demery P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Zisk PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Giusti P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Clines PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Stennett PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 49 | 3 | 12 | 3 | 6 | 5 |
Batting
2B: W. Stargell
HR: A. Oliver
RBI: R. Hebner, M. Mendoza, A. Oliver
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
L. Demery | 9.0 | 12 | 2 | 2 | 2 | 6 | 1 | 2.00 |
D. Giusti | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
R. Hernandez (W) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 14.0 | 15 | 2 | 2 | 4 | 9 | 1 |