Final
Orioles
2
White Sox
1
Game 1
Final
Orioles
5
White Sox
2
Game 2
Final
Orioles
5
White Sox
2
Game 3
Final
Orioles
11
White Sox
2
Game 4
Final
The Chicago White Sox were decisively beaten by the Baltimore Orioles, 5 to 2, on July 8, 1995.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Anderson LF | 3 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 |
M. Alexander 2B | 4 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 |
R. Palmeiro 1B | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
C. Ripken Jr. SS | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
H. Baines DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | .250 |
J. Hammonds RF | 5 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Huson 3B | 3 | 2 | 1 | 0 | 2 | 0 | .333 | .600 | .333 |
C. Hoiles C | 4 | 1 | 2 | 1 | 1 | 1 | .500 | .600 | .750 |
C. Goodwin CF | 4 | 1 | 3 | 2 | 0 | 0 | .750 | .750 | .750 |
Totals | 35 | 5 | 8 | 4 | 9 | 6 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Johnson CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
T. Raines LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
F. Thomas 1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 |
R. Ventura 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Kruk DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
M. Devereaux RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
C. Grebeck 2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
C. Tremie C | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
W. Newson PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Karkovice C | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
O. Guillen SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
Totals | 35 | 2 | 9 | 2 | 1 | 5 |
Batting
2B: C. Hoiles
RBI: M. Alexander, C. Goodwin 2, C. Hoiles
Baserunning
SB: M. Alexander, B. Anderson 2, C. Goodwin, J. Huson
CS: J. Huson
Batting
2B: O. Guillen
HR: R. Karkovice, F. Thomas
RBI: R. Karkovice, F. Thomas
Baserunning
CS: L. Johnson
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Mussina (W) | 7.2 | 8 | 1 | 1 | 1 | 4 | 1 | 1.17 |
J. Orosco | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
D. Jones | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
Totals | 9.0 | 9 | 2 | 2 | 1 | 5 | 2 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Bere (L) | 6.2 | 7 | 5 | 5 | 6 | 3 | 0 | 6.75 |
T. Fortugno | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
R. Dibble | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
R. Hernandez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 8 | 5 | 5 | 9 | 6 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Anderson LF | 3 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 |
M. Alexander 2B | 4 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 |
R. Palmeiro 1B | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
C. Ripken Jr. SS | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
H. Baines DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | .250 |
J. Hammonds RF | 5 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Huson 3B | 3 | 2 | 1 | 0 | 2 | 0 | .333 | .600 | .333 |
C. Hoiles C | 4 | 1 | 2 | 1 | 1 | 1 | .500 | .600 | .750 |
C. Goodwin CF | 4 | 1 | 3 | 2 | 0 | 0 | .750 | .750 | .750 |
Totals | 35 | 5 | 8 | 4 | 9 | 6 |
Batting
2B: C. Hoiles
RBI: M. Alexander, C. Goodwin 2, C. Hoiles
Baserunning
SB: M. Alexander, B. Anderson 2, C. Goodwin, J. Huson
CS: J. Huson
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Mussina (W) | 7.2 | 8 | 1 | 1 | 1 | 4 | 1 | 1.17 |
J. Orosco | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
D. Jones | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
Totals | 9.0 | 9 | 2 | 2 | 1 | 5 | 2 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Johnson CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
T. Raines LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
F. Thomas 1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 |
R. Ventura 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Kruk DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
M. Devereaux RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
C. Grebeck 2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
C. Tremie C | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
W. Newson PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Karkovice C | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
O. Guillen SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
Totals | 35 | 2 | 9 | 2 | 1 | 5 |
Batting
2B: O. Guillen
HR: R. Karkovice, F. Thomas
RBI: R. Karkovice, F. Thomas
Baserunning
CS: L. Johnson
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Bere (L) | 6.2 | 7 | 5 | 5 | 6 | 3 | 0 | 6.75 |
T. Fortugno | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
R. Dibble | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
R. Hernandez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 8 | 5 | 5 | 9 | 6 | 0 |