Brewers
5
Cubs
9
Game 1
Final
Brewers
1
Cubs
2
Game 2
Final
Brewers
11
Cubs
2
Game 3
Final
Brewers
2
Cubs
8
Game 4
Final
The Chicago Cubs dominated the Milwaukee Brewers, 8 to 2, on July 5, 2009.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
C. Hart RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J.J. Hardy SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
R. Braun LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
P. Fielder 1B | 4 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | 1.250 |
C. McGehee 2B | 4 | 0 | 3 | 1 | 0 | 0 | .750 | .750 | .750 |
M. Cameron CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
J. Kendall C | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
B. Hall 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
M. Burns P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
M. DiFelice P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Narveson P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Gamel PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
C. Smith P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Coffey P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
F. Catalanotto PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 36 | 2 | 11 | 2 | 0 | 11 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
K. Fukudome CF | 4 | 2 | 2 | 1 | 0 | 0 | .500 | .400 | 1.000 |
R. Theriot SS | 5 | 1 | 2 | 0 | 0 | 1 | .400 | .400 | .400 |
D. Lee 1B | 4 | 1 | 2 | 3 | 0 | 0 | .500 | .500 | 1.250 |
M. Bradley RF | 3 | 1 | 1 | 0 | 1 | 2 | .333 | .500 | .333 |
J. Fox 3B | 4 | 2 | 2 | 2 | 0 | 0 | .500 | .500 | 1.500 |
A. Heilman P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Soriano LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
S. Fuld LF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Soto C | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
M. Fontenot 2B-3B | 4 | 1 | 2 | 1 | 0 | 1 | .500 | .500 | .750 |
T. Lilly P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
A. Blanco 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 34 | 8 | 13 | 8 | 1 | 6 |
Batting
2B: J. Kendall
HR: P. Fielder
RBI: P. Fielder, C. McGehee
Baserunning
CS: C. Hart
Batting
2B: M. Fontenot, J. Fox
3B: K. Fukudome
HR: J. Fox, D. Lee
RBI: M. Fontenot, J. Fox 2, K. Fukudome, D. Lee 3, G. Soto
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Burns (L) | 4.2 | 9 | 7 | 7 | 1 | 3 | 2 | 13.50 |
M. DiFelice | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Narveson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 |
C. Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
T. Coffey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 8.0 | 13 | 8 | 8 | 1 | 6 | 2 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Lilly (W) | 6.1 | 9 | 2 | 2 | 0 | 9 | 1 | 2.84 |
A. Heilman | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Marmol | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 11 | 2 | 2 | 0 | 11 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
C. Hart RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J.J. Hardy SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
R. Braun LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
P. Fielder 1B | 4 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | 1.250 |
C. McGehee 2B | 4 | 0 | 3 | 1 | 0 | 0 | .750 | .750 | .750 |
M. Cameron CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
J. Kendall C | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
B. Hall 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
M. Burns P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
M. DiFelice P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Narveson P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Gamel PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
C. Smith P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Coffey P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
F. Catalanotto PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 36 | 2 | 11 | 2 | 0 | 11 |
Batting
2B: J. Kendall
HR: P. Fielder
RBI: P. Fielder, C. McGehee
Baserunning
CS: C. Hart
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Burns (L) | 4.2 | 9 | 7 | 7 | 1 | 3 | 2 | 13.50 |
M. DiFelice | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Narveson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 |
C. Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
T. Coffey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 8.0 | 13 | 8 | 8 | 1 | 6 | 2 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
K. Fukudome CF | 4 | 2 | 2 | 1 | 0 | 0 | .500 | .400 | 1.000 |
R. Theriot SS | 5 | 1 | 2 | 0 | 0 | 1 | .400 | .400 | .400 |
D. Lee 1B | 4 | 1 | 2 | 3 | 0 | 0 | .500 | .500 | 1.250 |
M. Bradley RF | 3 | 1 | 1 | 0 | 1 | 2 | .333 | .500 | .333 |
J. Fox 3B | 4 | 2 | 2 | 2 | 0 | 0 | .500 | .500 | 1.500 |
A. Heilman P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Soriano LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
S. Fuld LF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Soto C | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
M. Fontenot 2B-3B | 4 | 1 | 2 | 1 | 0 | 1 | .500 | .500 | .750 |
T. Lilly P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
A. Blanco 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 34 | 8 | 13 | 8 | 1 | 6 |
Batting
2B: M. Fontenot, J. Fox
3B: K. Fukudome
HR: J. Fox, D. Lee
RBI: M. Fontenot, J. Fox 2, K. Fukudome, D. Lee 3, G. Soto
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Lilly (W) | 6.1 | 9 | 2 | 2 | 0 | 9 | 1 | 2.84 |
A. Heilman | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Marmol | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 11 | 2 | 2 | 0 | 11 | 1 |