Yankees
8
White Sox
3
Game 1
Final
Yankees
5
White Sox
6
Game 2
Final
Yankees
5
White Sox
7
Game 3
Final
The Chicago White Sox squeaked out a win over the New York Yankees, 6 to 5, on July 29, 1942.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Hassett 1B | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .600 |
R. Rolfe 3B | 5 | 1 | 1 | 2 | 0 | 1 | .200 | .200 | .600 |
T. Henrich RF | 5 | 1 | 2 | 1 | 0 | 0 | .400 | .400 | .400 |
J. DiMaggio CF | 5 | 1 | 2 | 2 | 0 | 0 | .400 | .400 | 1.400 |
C. Keller LF | 4 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
J. Gordon 2B | 3 | 0 | 1 | 0 | 2 | 1 | .333 | .600 | .333 |
P. Rizzuto SS | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Hemsley C | 5 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 |
A. Donald P | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
J. Murphy P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 42 | 5 | 10 | 5 | 3 | 6 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Kolloway 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .400 |
W. Moses RF | 6 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .333 |
S. West CF | 6 | 0 | 2 | 4 | 0 | 0 | .333 | .333 | .500 |
L. Appling SS | 2 | 1 | 0 | 0 | 3 | 1 | .000 | .600 | .000 |
T. Wright LF | 4 | 0 | 1 | 1 | 1 | 1 | .250 | .400 | .250 |
J. Kuhel 1B | 5 | 0 | 1 | 1 | 0 | 1 | .200 | .200 | .400 |
B. Kennedy 3B | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
M. Tresh C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Hoag | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
J. Haynes P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Ross P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
L. Wells | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
B. Dietrich P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
G. Dickey C | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
Totals | 41 | 6 | 10 | 6 | 6 | 6 |
Batting
2B: B. Hassett
3B: J. DiMaggio, R. Rolfe
HR: J. DiMaggio
RBI: J. DiMaggio 2, T. Henrich, R. Rolfe 2
Batting
2B: J. Kuhel, S. West
RBI: J. Kuhel, S. West 4, T. Wright
Baserunning
SB: W. Moses
CS: B. Kennedy
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
A. Donald | 8.0 | 7 | 5 | 5 | 5 | 5 | 0 | 5.63 |
J. Murphy (L) | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 3.38 |
Totals | 10.2 | 10 | 6 | 0 | 6 | 6 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Ross | 3.0 | 7 | 5 | 5 | 1 | 1 | 1 | 15.00 |
B. Dietrich | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
J. Haynes (W) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 11.0 | 10 | 5 | 0 | 3 | 6 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Hassett 1B | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .600 |
R. Rolfe 3B | 5 | 1 | 1 | 2 | 0 | 1 | .200 | .200 | .600 |
T. Henrich RF | 5 | 1 | 2 | 1 | 0 | 0 | .400 | .400 | .400 |
J. DiMaggio CF | 5 | 1 | 2 | 2 | 0 | 0 | .400 | .400 | 1.400 |
C. Keller LF | 4 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
J. Gordon 2B | 3 | 0 | 1 | 0 | 2 | 1 | .333 | .600 | .333 |
P. Rizzuto SS | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Hemsley C | 5 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 |
A. Donald P | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
J. Murphy P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 42 | 5 | 10 | 5 | 3 | 6 |
Batting
2B: B. Hassett
3B: J. DiMaggio, R. Rolfe
HR: J. DiMaggio
RBI: J. DiMaggio 2, T. Henrich, R. Rolfe 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
A. Donald | 8.0 | 7 | 5 | 5 | 5 | 5 | 0 | 5.63 |
J. Murphy (L) | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 3.38 |
Totals | 10.2 | 10 | 6 | 0 | 6 | 6 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Kolloway 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .400 |
W. Moses RF | 6 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .333 |
S. West CF | 6 | 0 | 2 | 4 | 0 | 0 | .333 | .333 | .500 |
L. Appling SS | 2 | 1 | 0 | 0 | 3 | 1 | .000 | .600 | .000 |
T. Wright LF | 4 | 0 | 1 | 1 | 1 | 1 | .250 | .400 | .250 |
J. Kuhel 1B | 5 | 0 | 1 | 1 | 0 | 1 | .200 | .200 | .400 |
B. Kennedy 3B | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
M. Tresh C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Hoag | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
J. Haynes P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Ross P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
L. Wells | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
B. Dietrich P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
G. Dickey C | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
Totals | 41 | 6 | 10 | 6 | 6 | 6 |
Batting
2B: J. Kuhel, S. West
RBI: J. Kuhel, S. West 4, T. Wright
Baserunning
SB: W. Moses
CS: B. Kennedy
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Ross | 3.0 | 7 | 5 | 5 | 1 | 1 | 1 | 15.00 |
B. Dietrich | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.00 |
J. Haynes (W) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 11.0 | 10 | 5 | 0 | 3 | 6 | 1 |