Athletics
3
Twins
11
Game 1
Final
Athletics
3
Twins
2
Game 2
Final
Athletics
10
Twins
2
Game 3
Final
Athletics
5
Twins
4
Game 4
Final
The Minnesota Twins got crushed by the Kansas City Athletics, 10 to 2, on July 16, 1965.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Campaneris SS | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 |
W. Causey 3B | 6 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | .333 |
D. Green 2B | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | .250 |
K. Harrelson 1B | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | .250 |
J. Blanchard C | 3 | 2 | 2 | 1 | 1 | 0 | .667 | .750 | .667 |
R. Lachemann PH-C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
T. Reynolds LF | 3 | 2 | 1 | 1 | 2 | 0 | .333 | .600 | .333 |
M. Hershberger RF | 4 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | .250 |
N. Mathews CF | 4 | 1 | 1 | 2 | 1 | 1 | .250 | .400 | .750 |
D. Segui P | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .250 |
Totals | 39 | 10 | 11 | 8 | 7 | 4 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Z. Versalles SS | 5 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
T. Oliva RF | 4 | 1 | 2 | 0 | 1 | 1 | .500 | .600 | .750 |
J. Hall CF | 4 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .500 |
H. Killebrew 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
D. Mincher 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
E. Battey C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Zimmerman C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
S. Valdespino LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J. Kindall 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
M. Grant P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Fosnow P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Nelson P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
R. Rollins PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Pleis P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Allen PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 37 | 2 | 9 | 1 | 1 | 5 |
Batting
3B: N. Mathews
RBI: J. Blanchard, W. Causey, D. Green, M. Hershberger, N. Mathews 2, T. Reynolds, D. Segui
Baserunning
SB: T. Reynolds
Batting
2B: T. Oliva
RBI: J. Hall
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Segui (W) | 9.0 | 9 | 2 | 0 | 1 | 5 | 0 | 0.00 |
Totals | 9.0 | 9 | 2 | 0 | 1 | 5 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Grant (L) | 0.2 | 5 | 4 | 4 | 2 | 0 | 0 | 54.00 |
J. Fosnow | 1.2 | 2 | 3 | 2 | 3 | 2 | 0 | 10.80 |
M. Nelson | 4.2 | 4 | 3 | 2 | 2 | 1 | 0 | 3.86 |
B. Pleis | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 11 | 10 | 8 | 7 | 4 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Campaneris SS | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 |
W. Causey 3B | 6 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | .333 |
D. Green 2B | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | .250 |
K. Harrelson 1B | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | .250 |
J. Blanchard C | 3 | 2 | 2 | 1 | 1 | 0 | .667 | .750 | .667 |
R. Lachemann PH-C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
T. Reynolds LF | 3 | 2 | 1 | 1 | 2 | 0 | .333 | .600 | .333 |
M. Hershberger RF | 4 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | .250 |
N. Mathews CF | 4 | 1 | 1 | 2 | 1 | 1 | .250 | .400 | .750 |
D. Segui P | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .250 |
Totals | 39 | 10 | 11 | 8 | 7 | 4 |
Batting
3B: N. Mathews
RBI: J. Blanchard, W. Causey, D. Green, M. Hershberger, N. Mathews 2, T. Reynolds, D. Segui
Baserunning
SB: T. Reynolds
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Segui (W) | 9.0 | 9 | 2 | 0 | 1 | 5 | 0 | 0.00 |
Totals | 9.0 | 9 | 2 | 0 | 1 | 5 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
Z. Versalles SS | 5 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
T. Oliva RF | 4 | 1 | 2 | 0 | 1 | 1 | .500 | .600 | .750 |
J. Hall CF | 4 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .500 |
H. Killebrew 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
D. Mincher 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
E. Battey C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Zimmerman C | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
S. Valdespino LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J. Kindall 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
M. Grant P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Fosnow P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Nelson P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
R. Rollins PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Pleis P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Allen PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 37 | 2 | 9 | 1 | 1 | 5 |
Batting
2B: T. Oliva
RBI: J. Hall
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Grant (L) | 0.2 | 5 | 4 | 4 | 2 | 0 | 0 | 54.00 |
J. Fosnow | 1.2 | 2 | 3 | 2 | 3 | 2 | 0 | 10.80 |
M. Nelson | 4.2 | 4 | 3 | 2 | 2 | 1 | 0 | 3.86 |
B. Pleis | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 11 | 10 | 8 | 7 | 4 | 0 |