Orioles
0
Indians
14
Game 1
Final
The Cleveland Indians crushed the Baltimore Orioles, 14 to 0, on June 14, 2004.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Roberts 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
M. Mora 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
J. Leon PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Tejada SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
L. Lopez PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Palmeiro 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
J. Hairston RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Lopez C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
R. Machado C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B.J. Surhoff RF-1B | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | 1.000 |
J. Gibbons DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
L. Matos CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
L. Bigbie LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
Totals | 29 | 0 | 4 | 0 | 2 | 4 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
R. Belliard 2B | 5 | 1 | 1 | 1 | 1 | 1 | .200 | .333 | .400 |
C. Crisp CF | 5 | 1 | 1 | 2 | 1 | 0 | .200 | .333 | .200 |
M. Lawton LF | 3 | 2 | 1 | 0 | 1 | 0 | .333 | .500 | .667 |
B. Broussard 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
V. Martinez DH | 2 | 2 | 1 | 0 | 1 | 1 | .500 | .667 | 1.000 |
T. Hafner PH | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
C. Blake 3B | 5 | 1 | 2 | 3 | 0 | 1 | .400 | .400 | .400 |
L. Merloni 1B-LF | 4 | 1 | 2 | 2 | 0 | 0 | .500 | .600 | 1.000 |
J. Gerut RF | 3 | 1 | 1 | 2 | 2 | 0 | .333 | .600 | .667 |
T. Laker C | 4 | 2 | 1 | 2 | 1 | 0 | .250 | .400 | .500 |
J. McDonald SS | 4 | 2 | 4 | 1 | 1 | 0 | 1.000 | 1.000 | 1.250 |
Totals | 37 | 14 | 15 | 14 | 9 | 3 |
Batting
2B: B.J. Surhoff
Batting
2B: R. Belliard, J. Gerut, T. Laker, M. Lawton, V. Martinez, J. McDonald, L. Merloni 2
RBI: R. Belliard, C. Blake 3, C. Crisp 2, J. Gerut 2, T. Hafner, T. Laker 2, J. McDonald, L. Merloni 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
E. DuBose (L) | 2.2 | 6 | 8 | 8 | 4 | 1 | 0 | 27.00 |
R. Bauer | 1.2 | 7 | 6 | 6 | 3 | 2 | 0 | 32.40 |
E. Rodriguez | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
M. DeJean | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 15 | 14 | 14 | 9 | 3 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Westbrook (W) | 9.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0.00 |
Totals | 9.0 | 4 | 0 | 0 | 2 | 4 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Roberts 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
M. Mora 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
J. Leon PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Tejada SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
L. Lopez PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Palmeiro 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
J. Hairston RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Lopez C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
R. Machado C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B.J. Surhoff RF-1B | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | 1.000 |
J. Gibbons DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
L. Matos CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
L. Bigbie LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
Totals | 29 | 0 | 4 | 0 | 2 | 4 |
Batting
2B: B.J. Surhoff
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
E. DuBose (L) | 2.2 | 6 | 8 | 8 | 4 | 1 | 0 | 27.00 |
R. Bauer | 1.2 | 7 | 6 | 6 | 3 | 2 | 0 | 32.40 |
E. Rodriguez | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
M. DeJean | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 15 | 14 | 14 | 9 | 3 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
R. Belliard 2B | 5 | 1 | 1 | 1 | 1 | 1 | .200 | .333 | .400 |
C. Crisp CF | 5 | 1 | 1 | 2 | 1 | 0 | .200 | .333 | .200 |
M. Lawton LF | 3 | 2 | 1 | 0 | 1 | 0 | .333 | .500 | .667 |
B. Broussard 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
V. Martinez DH | 2 | 2 | 1 | 0 | 1 | 1 | .500 | .667 | 1.000 |
T. Hafner PH | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
C. Blake 3B | 5 | 1 | 2 | 3 | 0 | 1 | .400 | .400 | .400 |
L. Merloni 1B-LF | 4 | 1 | 2 | 2 | 0 | 0 | .500 | .600 | 1.000 |
J. Gerut RF | 3 | 1 | 1 | 2 | 2 | 0 | .333 | .600 | .667 |
T. Laker C | 4 | 2 | 1 | 2 | 1 | 0 | .250 | .400 | .500 |
J. McDonald SS | 4 | 2 | 4 | 1 | 1 | 0 | 1.000 | 1.000 | 1.250 |
Totals | 37 | 14 | 15 | 14 | 9 | 3 |
Batting
2B: R. Belliard, J. Gerut, T. Laker, M. Lawton, V. Martinez, J. McDonald, L. Merloni 2
RBI: R. Belliard, C. Blake 3, C. Crisp 2, J. Gerut 2, T. Hafner, T. Laker 2, J. McDonald, L. Merloni 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Westbrook (W) | 9.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0.00 |
Totals | 9.0 | 4 | 0 | 0 | 2 | 4 | 0 |