Final
Astros
11
Cardinals
7
Game 1
Final
Astros
12
Cardinals
5
Game 2
Final
Astros
3
Cardinals
5
Game 3
Final
The St. Louis Cardinals emerged victorious over the Houston Astros, 5 to 3, on June 11, 1978.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
T. Puhl LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Walling LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
E. Cabell 3B | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Cedeno CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Cruz RF | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 |
B. Watson 1B | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 |
A. Howe 2B | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | 1.333 |
R. Baldwin C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Sexton SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
J. Andujar P | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
K. Forsch P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 31 | 3 | 6 | 3 | 2 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Brock LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
G. Templeton SS | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .750 | .667 |
G. Hendrick CF | 4 | 0 | 1 | 3 | 0 | 1 | .250 | .250 | .500 |
T. Simmons C | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
K. Hernandez 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
J. Morales RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .750 |
K. Reitz 3B | 3 | 0 | 1 | 2 | 0 | 0 | .333 | .250 | .333 |
M. Tyson 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Denny P | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
Totals | 32 | 5 | 9 | 5 | 2 | 4 |
Batting
2B: J. Cruz
HR: A. Howe, B. Watson
RBI: J. Cruz, A. Howe, B. Watson
Batting
2B: G. Hendrick, J. Morales
RBI: G. Hendrick 3, K. Reitz 2
Baserunning
SB: G. Templeton 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Andujar (L) | 6.2 | 7 | 4 | 3 | 1 | 3 | 0 | 4.05 |
K. Forsch | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 6.75 |
Totals | 8.0 | 9 | 5 | 4 | 2 | 4 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Denny (W) | 9.0 | 6 | 3 | 3 | 2 | 1 | 2 | 3.00 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 1 | 2 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
T. Puhl LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D. Walling LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
E. Cabell 3B | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Cedeno CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Cruz RF | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 |
B. Watson 1B | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 |
A. Howe 2B | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | 1.333 |
R. Baldwin C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Sexton SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
J. Andujar P | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
K. Forsch P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 31 | 3 | 6 | 3 | 2 | 1 |
Batting
2B: J. Cruz
HR: A. Howe, B. Watson
RBI: J. Cruz, A. Howe, B. Watson
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Andujar (L) | 6.2 | 7 | 4 | 3 | 1 | 3 | 0 | 4.05 |
K. Forsch | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 6.75 |
Totals | 8.0 | 9 | 5 | 4 | 2 | 4 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Brock LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
G. Templeton SS | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .750 | .667 |
G. Hendrick CF | 4 | 0 | 1 | 3 | 0 | 1 | .250 | .250 | .500 |
T. Simmons C | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
K. Hernandez 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
J. Morales RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .750 |
K. Reitz 3B | 3 | 0 | 1 | 2 | 0 | 0 | .333 | .250 | .333 |
M. Tyson 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Denny P | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
Totals | 32 | 5 | 9 | 5 | 2 | 4 |
Batting
2B: G. Hendrick, J. Morales
RBI: G. Hendrick 3, K. Reitz 2
Baserunning
SB: G. Templeton 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Denny (W) | 9.0 | 6 | 3 | 3 | 2 | 1 | 2 | 3.00 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 1 | 2 |