Athletics
7
Twins
8
Game 1
Final
Athletics
2
Twins
1
Game 2
Final
Athletics
0
Twins
13
Game 3
Final
Athletics
5
Twins
6
Game 4
Final
The Minnesota Twins squeaked out a win over the Oakland Athletics, 8 to 7, on May 4, 2015.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Burns CF | 5 | 0 | 2 | 0 | 0 | 1 | .400 | .400 | .600 |
M. Semien SS | 5 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .200 |
J. Reddick RF | 3 | 2 | 1 | 0 | 2 | 0 | .333 | .600 | .333 |
B. Butler DH | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
S. Vogt C | 5 | 1 | 3 | 5 | 0 | 1 | .600 | .600 | 1.400 |
S. Fuld PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
I. Davis 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
C. Gentry PH-LF | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
B. Lawrie 3B | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .750 |
M. Canha LF-1B | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 |
E. Sogard 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 40 | 7 | 13 | 7 | 2 | 5 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Dozier 2B | 5 | 0 | 2 | 2 | 0 | 1 | .400 | .400 | .800 |
T. Hunter RF | 5 | 1 | 1 | 3 | 0 | 1 | .200 | .200 | .800 |
J. Mauer 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
T. Plouffe 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
K. Suzuki C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Vargas DH | 4 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
E. Escobar LF | 4 | 2 | 3 | 0 | 0 | 0 | .750 | .750 | 1.250 |
S. Robinson LF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Schafer CF | 3 | 2 | 3 | 2 | 1 | 0 | 1.000 | 1.000 | 1.333 |
D. Santana SS | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .333 |
Totals | 36 | 8 | 13 | 8 | 2 | 8 |
Batting
2B: B. Burns, B. Lawrie, S. Vogt
HR: M. Canha, S. Vogt
RBI: M. Canha 2, S. Vogt 5
Batting
2B: B. Dozier 2, E. Escobar 2, J. Schafer
HR: T. Hunter
RBI: B. Dozier 2, T. Hunter 3, D. Santana, J. Schafer 2
Baserunning
SB: D. Santana
CS: J. Schafer
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Hahn (L) | 5.0 | 10 | 6 | 6 | 0 | 5 | 0 | 10.80 |
R.J. Alvarez | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18.00 |
C. Bassitt | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Totals | 8.0 | 13 | 8 | 8 | 2 | 8 | 1 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
P. Hughes (W) | 6.0 | 9 | 5 | 5 | 2 | 2 | 2 | 7.50 |
A. Thompson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 |
B. Boyer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G. Perkins (S) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
Totals | 9.0 | 13 | 7 | 7 | 2 | 5 | 2 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Burns CF | 5 | 0 | 2 | 0 | 0 | 1 | .400 | .400 | .600 |
M. Semien SS | 5 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .200 |
J. Reddick RF | 3 | 2 | 1 | 0 | 2 | 0 | .333 | .600 | .333 |
B. Butler DH | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
S. Vogt C | 5 | 1 | 3 | 5 | 0 | 1 | .600 | .600 | 1.400 |
S. Fuld PR | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
I. Davis 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
C. Gentry PH-LF | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
B. Lawrie 3B | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .750 |
M. Canha LF-1B | 4 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 |
E. Sogard 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 40 | 7 | 13 | 7 | 2 | 5 |
Batting
2B: B. Burns, B. Lawrie, S. Vogt
HR: M. Canha, S. Vogt
RBI: M. Canha 2, S. Vogt 5
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Hahn (L) | 5.0 | 10 | 6 | 6 | 0 | 5 | 0 | 10.80 |
R.J. Alvarez | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18.00 |
C. Bassitt | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Totals | 8.0 | 13 | 8 | 8 | 2 | 8 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
B. Dozier 2B | 5 | 0 | 2 | 2 | 0 | 1 | .400 | .400 | .800 |
T. Hunter RF | 5 | 1 | 1 | 3 | 0 | 1 | .200 | .200 | .800 |
J. Mauer 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
T. Plouffe 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
K. Suzuki C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Vargas DH | 4 | 2 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
E. Escobar LF | 4 | 2 | 3 | 0 | 0 | 0 | .750 | .750 | 1.250 |
S. Robinson LF | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Schafer CF | 3 | 2 | 3 | 2 | 1 | 0 | 1.000 | 1.000 | 1.333 |
D. Santana SS | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .333 |
Totals | 36 | 8 | 13 | 8 | 2 | 8 |
Batting
2B: B. Dozier 2, E. Escobar 2, J. Schafer
HR: T. Hunter
RBI: B. Dozier 2, T. Hunter 3, D. Santana, J. Schafer 2
Baserunning
SB: D. Santana
CS: J. Schafer
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
P. Hughes (W) | 6.0 | 9 | 5 | 5 | 2 | 2 | 2 | 7.50 |
A. Thompson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 |
B. Boyer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G. Perkins (S) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
Totals | 9.0 | 13 | 7 | 7 | 2 | 5 | 2 |