Final
Blue Jays
5
Angels
0
Game 1
Final
Blue Jays
4
Angels
0
Game 2
Final
Blue Jays
2
Angels
6
Game 3
Final
Blue Jays
3
Angels
4
Game 4
Final
The Los Angeles Angels were easily defeated by the Toronto Blue Jays, 5 to 0, on May 3, 2012.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
K. Johnson 2B | 3 | 1 | 2 | 0 | 1 | 1 | .667 | .750 | .667 |
Y. Escobar SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
J. Bautista RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
A. Lind 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
E. Encarnacion DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
E. Thames LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. Lawrie 3B | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .750 | .667 |
C. Rasmus CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J.P. Arencibia C | 3 | 1 | 1 | 3 | 0 | 0 | .333 | .333 | 1.333 |
Totals | 33 | 5 | 8 | 3 | 2 | 7 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
M. Trout CF | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
V. Wells LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Pujols 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Morales DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
T. Hunter RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
H. Kendrick 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
M. Trumbo 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
E. Aybar SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Wilson C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Izturis PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 28 | 0 | 3 | 0 | 0 | 8 |
Batting
HR: J.P. Arencibia
RBI: J.P. Arencibia 3
Batting
2B: M. Trumbo
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Morrow (W) | 9.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0.00 |
Totals | 9.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Haren (L) | 7.0 | 5 | 5 | 3 | 2 | 5 | 1 | 3.86 |
J. Walden | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
D. Carpenter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 8 | 5 | 3 | 2 | 7 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
K. Johnson 2B | 3 | 1 | 2 | 0 | 1 | 1 | .667 | .750 | .667 |
Y. Escobar SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
J. Bautista RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
A. Lind 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
E. Encarnacion DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
E. Thames LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. Lawrie 3B | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .750 | .667 |
C. Rasmus CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J.P. Arencibia C | 3 | 1 | 1 | 3 | 0 | 0 | .333 | .333 | 1.333 |
Totals | 33 | 5 | 8 | 3 | 2 | 7 |
Batting
HR: J.P. Arencibia
RBI: J.P. Arencibia 3
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Morrow (W) | 9.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0.00 |
Totals | 9.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
M. Trout CF | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
V. Wells LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Pujols 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
K. Morales DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
T. Hunter RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
H. Kendrick 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
M. Trumbo 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
E. Aybar SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Wilson C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Izturis PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 28 | 0 | 3 | 0 | 0 | 8 |
Batting
2B: M. Trumbo
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Haren (L) | 7.0 | 5 | 5 | 3 | 2 | 5 | 1 | 3.86 |
J. Walden | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
D. Carpenter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 8 | 5 | 3 | 2 | 7 | 1 |