Superbas
4
Doves
1
Game 1
Final
Superbas
4
Doves
1
Game 2
Final
Superbas
0
Doves
1
Game 3
Final
Superbas
3
Doves
0
Game 4
Final
Team | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
Diamondbacks | 89 | 73 | .549 | 9.0 |
Giants | 80 | 82 | .494 | 18.0 |
Rockies | 61 | 101 | .377 | 37.0 |
The Boston Doves were decisively beaten by the Brooklyn Superbas, 4 to 1, on May 29, 1909.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
A. Burch LF | 2 | 2 | 0 | 0 | 3 | 0 | .000 | .600 | .000 |
J. Hummel SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
W. Alperman 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 |
T. Jordan 1B | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
E. Lennox 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Kustus CF | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
H. Lumley RF | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | 1.000 |
B. Bergen C | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
K. Wilhelm P | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .250 |
Totals | 30 | 4 | 6 | 3 | 4 | 4 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Bates LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
F. Stem 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Sweeney 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
F. Beck CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
C. Starr SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Ritchey 2B | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .750 | .667 |
B. Becker RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
H. Smith C | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 |
C. Ferguson P | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
Totals | 32 | 1 | 6 | 1 | 2 | 3 |
Batting
2B: W. Alperman, H. Lumley
RBI: W. Alperman, T. Jordan, K. Wilhelm
Batting
2B: J. Bates
RBI: H. Smith
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
K. Wilhelm (W) | 9.0 | 6 | 1 | - | 2 | 3 | 0 | - |
Totals | 9.0 | 6 | 1 | 0 | 2 | 3 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Ferguson (L) | 9.0 | 6 | 4 | - | 4 | 4 | 0 | - |
Totals | 9.0 | 6 | 4 | 0 | 4 | 4 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
A. Burch LF | 2 | 2 | 0 | 0 | 3 | 0 | .000 | .600 | .000 |
J. Hummel SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
W. Alperman 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 |
T. Jordan 1B | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
E. Lennox 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
J. Kustus CF | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
H. Lumley RF | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | 1.000 |
B. Bergen C | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
K. Wilhelm P | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .250 |
Totals | 30 | 4 | 6 | 3 | 4 | 4 |
Batting
2B: W. Alperman, H. Lumley
RBI: W. Alperman, T. Jordan, K. Wilhelm
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
K. Wilhelm (W) | 9.0 | 6 | 1 | - | 2 | 3 | 0 | - |
Totals | 9.0 | 6 | 1 | 0 | 2 | 3 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Bates LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
F. Stem 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
B. Sweeney 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
F. Beck CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
C. Starr SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Ritchey 2B | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .750 | .667 |
B. Becker RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
H. Smith C | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 |
C. Ferguson P | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
Totals | 32 | 1 | 6 | 1 | 2 | 3 |
Batting
2B: J. Bates
RBI: H. Smith
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Ferguson (L) | 9.0 | 6 | 4 | - | 4 | 4 | 0 | - |
Totals | 9.0 | 6 | 4 | 0 | 4 | 4 | 0 |