Senators
0
Tigers
4
Game 1
Final
Senators
8
Tigers
4
Game 2
Final
Senators
5
Tigers
10
Game 3
Final
Senators
8
Tigers
2
Game 4
Final
The Detroit Tigers were easily defeated by the Washington Senators, 8 to 2, on May 27, 1915.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Moeller RF | 3 | 2 | 1 | 0 | 2 | 1 | .333 | .600 | .333 |
E. Foster 3B | 5 | 1 | 2 | 1 | 0 | 0 | .400 | .400 | .400 |
M. Acosta LF | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | .500 |
H. Shanks LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
C. Milan CF | 4 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
R. Williams 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
R. Morgan 2B | 4 | 1 | 3 | 2 | 0 | 0 | .750 | .750 | .750 |
J. Henry C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G. McBride SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
W. Johnson P | 3 | 2 | 1 | 2 | 1 | 0 | .333 | .500 | 1.333 |
Totals | 34 | 8 | 9 | 8 | 4 | 3 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Bush SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
O. Vitt 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
T. Cobb CF | 4 | 0 | 3 | 1 | 0 | 0 | .750 | .750 | .750 |
S. Crawford RF | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
B. Veach LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
G. Burns 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G. Moriarty 1B | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Young 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
O. Stanage C | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
B. Boland P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Oldham P | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
B. Doll Jacobson PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Totals | 34 | 2 | 12 | 2 | 1 | 3 |
Batting
HR: W. Johnson
RBI: M. Acosta 2, E. Foster, W. Johnson 2, C. Milan, R. Morgan 2
Batting
2B: B. Doll Jacobson, R. Oldham
RBI: T. Cobb, S. Crawford
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
W. Johnson (W) | 9.0 | 12 | 2 | 2 | 1 | 3 | 0 | 2.00 |
Totals | 9.0 | 12 | 2 | 0 | 1 | 3 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Boland (L) | 3.2 | 5 | 5 | 5 | 4 | 2 | 1 | 12.27 |
R. Oldham | 5.1 | 4 | 3 | 3 | 0 | 1 | 0 | 5.06 |
Totals | 9.0 | 9 | 8 | 0 | 4 | 3 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Moeller RF | 3 | 2 | 1 | 0 | 2 | 1 | .333 | .600 | .333 |
E. Foster 3B | 5 | 1 | 2 | 1 | 0 | 0 | .400 | .400 | .400 |
M. Acosta LF | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | .500 |
H. Shanks LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
C. Milan CF | 4 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
R. Williams 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
R. Morgan 2B | 4 | 1 | 3 | 2 | 0 | 0 | .750 | .750 | .750 |
J. Henry C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G. McBride SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
W. Johnson P | 3 | 2 | 1 | 2 | 1 | 0 | .333 | .500 | 1.333 |
Totals | 34 | 8 | 9 | 8 | 4 | 3 |
Batting
HR: W. Johnson
RBI: M. Acosta 2, E. Foster, W. Johnson 2, C. Milan, R. Morgan 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
W. Johnson (W) | 9.0 | 12 | 2 | 2 | 1 | 3 | 0 | 2.00 |
Totals | 9.0 | 12 | 2 | 0 | 1 | 3 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
D. Bush SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
O. Vitt 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
T. Cobb CF | 4 | 0 | 3 | 1 | 0 | 0 | .750 | .750 | .750 |
S. Crawford RF | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
B. Veach LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
G. Burns 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G. Moriarty 1B | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Young 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
O. Stanage C | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
B. Boland P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Oldham P | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
B. Doll Jacobson PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Totals | 34 | 2 | 12 | 2 | 1 | 3 |
Batting
2B: B. Doll Jacobson, R. Oldham
RBI: T. Cobb, S. Crawford
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
B. Boland (L) | 3.2 | 5 | 5 | 5 | 4 | 2 | 1 | 12.27 |
R. Oldham | 5.1 | 4 | 3 | 3 | 0 | 1 | 0 | 5.06 |
Totals | 9.0 | 9 | 8 | 0 | 4 | 3 | 1 |