The Atlanta Braves were easily defeated by the Philadelphia Phillies, 7 to 1, on April 27, 1990.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Dykstra CF | 4 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .250 |
T. Herr 2B | 5 | 2 | 3 | 2 | 0 | 0 | .600 | .600 | 1.400 |
V. Hayes RF | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | .250 |
R. Jordan 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Martinez 1B | 3 | 1 | 2 | 4 | 0 | 0 | .667 | .667 | 1.667 |
J. Kruk LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
C. Hayes 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
D. Daulton C | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
R. Booker SS | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
D. Cook P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
C. Ford PH | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Ready PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Parrett P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 35 | 7 | 10 | 7 | 3 | 8 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
R. Gant CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
M. Lemke 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
L. Smith LF | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 |
J. Presley 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
D. Murphy RF | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
J. Davis 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
A. Thomas SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
G. Olson C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Stanton P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Luecken P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Henry P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Gregg PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Clary P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
E. Whitt C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 33 | 1 | 6 | 1 | 2 | 3 |
Batting
2B: T. Herr
HR: T. Herr, C. Martinez
RBI: L. Dykstra, T. Herr 2, C. Martinez 4
Baserunning
CS: C. Hayes
Batting
2B: R. Gant, M. Lemke
RBI: L. Smith
Baserunning
SB: L. Smith
CS: A. Thomas
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Cook (W) | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 1.29 |
J. Parrett | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 3 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Clary | 7.0 | 5 | 1 | 1 | 1 | 8 | 1 | 1.29 |
M. Stanton (L) | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 81.00 |
R. Luecken | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 20.25 |
D. Henry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 10 | 7 | 7 | 3 | 8 | 2 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
L. Dykstra CF | 4 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .250 |
T. Herr 2B | 5 | 2 | 3 | 2 | 0 | 0 | .600 | .600 | 1.400 |
V. Hayes RF | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .400 | .250 |
R. Jordan 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
C. Martinez 1B | 3 | 1 | 2 | 4 | 0 | 0 | .667 | .667 | 1.667 |
J. Kruk LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
C. Hayes 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
D. Daulton C | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
R. Booker SS | 3 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
D. Cook P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
C. Ford PH | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Ready PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Parrett P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 35 | 7 | 10 | 7 | 3 | 8 |
Batting
2B: T. Herr
HR: T. Herr, C. Martinez
RBI: L. Dykstra, T. Herr 2, C. Martinez 4
Baserunning
CS: C. Hayes
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Cook (W) | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 1.29 |
J. Parrett | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 3 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
R. Gant CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
M. Lemke 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
L. Smith LF | 4 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 |
J. Presley 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
D. Murphy RF | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
J. Davis 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
A. Thomas SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
G. Olson C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Stanton P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
R. Luecken P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Henry P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Gregg PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Clary P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
E. Whitt C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 33 | 1 | 6 | 1 | 2 | 3 |
Batting
2B: R. Gant, M. Lemke
RBI: L. Smith
Baserunning
SB: L. Smith
CS: A. Thomas
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Clary | 7.0 | 5 | 1 | 1 | 1 | 8 | 1 | 1.29 |
M. Stanton (L) | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 81.00 |
R. Luecken | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 20.25 |
D. Henry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 10 | 7 | 7 | 3 | 8 | 2 |