Dodgers
6
Phillies
1
Game 1
Final
The Philadelphia Phillies were easily defeated by the Brooklyn Dodgers, 6 to 1, on April 23, 1956.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Gilliam LF | 2 | 1 | 1 | 1 | 2 | 0 | .500 | .750 | .500 |
G. Cimoli LF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
P. Wee Reese SS | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | .250 |
D. Snider CF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
R. Campanella C | 3 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 |
G. Hodges 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J. Robinson 3B | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
C. Furillo RF | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 | .667 |
C. Neal 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
D. Drysdale P | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
Totals | 31 | 6 | 8 | 6 | 6 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
R. Ashburn CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
B. Morgan 3B | 4 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
G. Hamner SS | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
D. Ennis LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Greengrass RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
S. Lopata 1B | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
A. Seminick C | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
T. Kazanski 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
M. Dickson P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
F. Baumholtz PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
D. Pillette P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Gorbous PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 34 | 1 | 9 | 1 | 1 | 9 |
Batting
2B: C. Furillo
RBI: R. Campanella, G. Cimoli, C. Furillo, J. Gilliam, P. Wee Reese 2
Baserunning
CS: J. Gilliam
Batting
RBI: G. Hamner
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Drysdale (W) | 9.0 | 9 | 1 | 1 | 1 | 9 | 0 | 1.00 |
Totals | 9.0 | 9 | 1 | 1 | 1 | 9 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Dickson (L) | 8.0 | 6 | 4 | 4 | 5 | 0 | 0 | 4.50 |
D. Pillette | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
Totals | 9.0 | 8 | 6 | 6 | 6 | 0 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Gilliam LF | 2 | 1 | 1 | 1 | 2 | 0 | .500 | .750 | .500 |
G. Cimoli LF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
P. Wee Reese SS | 4 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | .250 |
D. Snider CF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
R. Campanella C | 3 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 |
G. Hodges 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
J. Robinson 3B | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
C. Furillo RF | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 | .667 |
C. Neal 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
D. Drysdale P | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
Totals | 31 | 6 | 8 | 6 | 6 | 0 |
Batting
2B: C. Furillo
RBI: R. Campanella, G. Cimoli, C. Furillo, J. Gilliam, P. Wee Reese 2
Baserunning
CS: J. Gilliam
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
D. Drysdale (W) | 9.0 | 9 | 1 | 1 | 1 | 9 | 0 | 1.00 |
Totals | 9.0 | 9 | 1 | 1 | 1 | 9 | 0 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
R. Ashburn CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
B. Morgan 3B | 4 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
G. Hamner SS | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
D. Ennis LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Greengrass RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
S. Lopata 1B | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
A. Seminick C | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
T. Kazanski 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 |
M. Dickson P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
F. Baumholtz PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
D. Pillette P | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
G. Gorbous PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 34 | 1 | 9 | 1 | 1 | 9 |
Batting
RBI: G. Hamner
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
M. Dickson (L) | 8.0 | 6 | 4 | 4 | 5 | 0 | 0 | 4.50 |
D. Pillette | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
Totals | 9.0 | 8 | 6 | 6 | 6 | 0 | 0 |