Final
Cardinals
9
Red Sox
11
Game 1
Final
Cardinals
2
Red Sox
6
Game 2
Final
Red Sox
4
Cardinals
1
Game 3
Final
Red Sox
3
Cardinals
0
Game 4
Final
Team | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 101 | 61 | .623 | |
Red Sox | 98 | 64 | .605 | 3.0 |
Orioles | 78 | 84 | .481 | 23.0 |
Devil Rays | 70 | 91 | .435 | 30.5 |
Blue Jays | 67 | 94 | .416 | 33.5 |
The Boston Red Sox emerged victorious over the St. Louis Cardinals, 11 to 9, in Game 1 of the 2004 World Series on October 23, 2004.
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
E. Renteria SS | 4 | 1 | 2 | 1 | 1 | 1 | .500 | .600 | .750 |
L. Walker RF | 5 | 1 | 4 | 2 | 0 | 0 | .800 | .800 | 1.800 |
A. Pujols 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .400 | .000 |
S. Rolen 3B | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Edmonds CF | 4 | 2 | 1 | 0 | 1 | 2 | .250 | .400 | .250 |
R. Sanders DH | 3 | 1 | 0 | 0 | 2 | 2 | .000 | .400 | .000 |
T. Womack 2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
M. Anderson 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
M. Matheny C | 2 | 0 | 1 | 2 | 0 | 1 | .500 | .250 | .500 |
J. Marquis PR | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - |
Y. Molina C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
S. Taguchi LF | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | .333 |
R. Cedeno PH-LF | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
Totals | 35 | 9 | 11 | 6 | 6 | 9 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Damon CF | 6 | 1 | 2 | 1 | 0 | 0 | .333 | .333 | .500 |
O. Cabrera SS | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .500 | .250 |
M. Ramirez LF | 5 | 0 | 3 | 2 | 0 | 0 | .600 | .600 | .600 |
D. Ortiz DH | 3 | 1 | 2 | 4 | 2 | 0 | .667 | .800 | 1.667 |
K. Millar 1B | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 |
D. Mientkiewicz 1B | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Nixon RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
G. Kapler PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. Mueller 3B | 3 | 1 | 1 | 1 | 2 | 0 | .333 | .600 | .333 |
D. Mirabelli C | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
J. Varitek PH-C | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Bellhorn 2B | 3 | 3 | 2 | 2 | 2 | 0 | .667 | .800 | 1.667 |
P. Reese 2B | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 38 | 11 | 13 | 11 | 8 | 3 |
Batting
2B: M. Anderson, E. Renteria, L. Walker 2
HR: L. Walker
RBI: M. Matheny 2, E. Renteria, S. Taguchi, L. Walker 2
Batting
2B: J. Damon, K. Millar
HR: M. Bellhorn, D. Ortiz
RBI: M. Bellhorn 2, O. Cabrera, J. Damon, B. Mueller, D. Ortiz 4, M. Ramirez 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
W. Williams | 2.1 | 8 | 7 | 7 | 3 | 1 | 1 | 27.00 |
D. Haren | 3.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0.00 |
K. Calero | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 54.00 |
R. King | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Eldred | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Tavarez (L) | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 9.00 |
Totals | 8.0 | 13 | 11 | 10 | 8 | 3 | 2 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Wakefield | 3.2 | 3 | 5 | 5 | 5 | 2 | 1 | 12.27 |
B. Arroyo | 2.1 | 4 | 2 | 2 | 0 | 4 | 0 | 7.71 |
M. Timlin | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 |
A. Embree | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
K. Foulke (W) | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Totals | 9.0 | 11 | 9 | 8 | 6 | 9 | 1 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
E. Renteria SS | 4 | 1 | 2 | 1 | 1 | 1 | .500 | .600 | .750 |
L. Walker RF | 5 | 1 | 4 | 2 | 0 | 0 | .800 | .800 | 1.800 |
A. Pujols 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .400 | .000 |
S. Rolen 3B | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J. Edmonds CF | 4 | 2 | 1 | 0 | 1 | 2 | .250 | .400 | .250 |
R. Sanders DH | 3 | 1 | 0 | 0 | 2 | 2 | .000 | .400 | .000 |
T. Womack 2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
M. Anderson 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
M. Matheny C | 2 | 0 | 1 | 2 | 0 | 1 | .500 | .250 | .500 |
J. Marquis PR | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - |
Y. Molina C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
S. Taguchi LF | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | .333 |
R. Cedeno PH-LF | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
Totals | 35 | 9 | 11 | 6 | 6 | 9 |
Batting
2B: M. Anderson, E. Renteria, L. Walker 2
HR: L. Walker
RBI: M. Matheny 2, E. Renteria, S. Taguchi, L. Walker 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
W. Williams | 2.1 | 8 | 7 | 7 | 3 | 1 | 1 | 27.00 |
D. Haren | 3.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0.00 |
K. Calero | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 54.00 |
R. King | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Eldred | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Tavarez (L) | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 9.00 |
Totals | 8.0 | 13 | 11 | 10 | 8 | 3 | 2 |
Batters | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. Damon CF | 6 | 1 | 2 | 1 | 0 | 0 | .333 | .333 | .500 |
O. Cabrera SS | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .500 | .250 |
M. Ramirez LF | 5 | 0 | 3 | 2 | 0 | 0 | .600 | .600 | .600 |
D. Ortiz DH | 3 | 1 | 2 | 4 | 2 | 0 | .667 | .800 | 1.667 |
K. Millar 1B | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 |
D. Mientkiewicz 1B | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Nixon RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
G. Kapler PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
B. Mueller 3B | 3 | 1 | 1 | 1 | 2 | 0 | .333 | .600 | .333 |
D. Mirabelli C | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
J. Varitek PH-C | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Bellhorn 2B | 3 | 3 | 2 | 2 | 2 | 0 | .667 | .800 | 1.667 |
P. Reese 2B | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Totals | 38 | 11 | 13 | 11 | 8 | 3 |
Batting
2B: J. Damon, K. Millar
HR: M. Bellhorn, D. Ortiz
RBI: M. Bellhorn 2, O. Cabrera, J. Damon, B. Mueller, D. Ortiz 4, M. Ramirez 2
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Wakefield | 3.2 | 3 | 5 | 5 | 5 | 2 | 1 | 12.27 |
B. Arroyo | 2.1 | 4 | 2 | 2 | 0 | 4 | 0 | 7.71 |
M. Timlin | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 |
A. Embree | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
K. Foulke (W) | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Totals | 9.0 | 11 | 9 | 8 | 6 | 9 | 1 |