NAME | SEASON | TM | G | W | L | W% | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Martinez | 2024 | ARI | 64 | 5 | 6 | .455 | 0 | 2.48 | 91 | 0 | 0 | 8 | 72.2 | 59 | 20 | 26 | 2 | 36 | 2 | 28 | 6 | 308 | 8 | 11.27 | 4.46 | 2.53 | 0.25 | 29.5 | 11.7 | 1.31 | .322 | 3.22 | 59 | 2.58 | 66 | 7.31 | 11.2 |
NAME | DATE | SEASON | TM | OPP | DEC | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Martinez | 9/28/2024 | 2024 | ARI | vs | SDP | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
2 | J. Martinez | 9/25/2024 | 2024 | ARI | vs | SFG | 0 | 6.75 | 2 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | ||
3 | J. Martinez | 9/22/2024 | 2024 | ARI | @ | MIL | L | 0 | 27.00 | 1 | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
4 | J. Martinez | 9/20/2024 | 2024 | ARI | @ | MIL | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
5 | J. Martinez | 9/19/2024 | 2024 | ARI | @ | MIL | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
6 | J. Martinez | 9/18/2024 | 2024 | ARI | @ | COL | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
7 | J. Martinez | 9/15/2024 | 2024 | ARI | vs | MIL | 0 | 5.40 | 2 | 0 | 0 | 0 | 1.2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | ||
8 | J. Martinez | 9/13/2024 | 2024 | ARI | vs | MIL | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
9 | J. Martinez | 9/10/2024 | 2024 | ARI | vs | TEX | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
10 | J. Martinez | 9/4/2024 | 2024 | ARI | @ | SFG | 0 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | ||
11 | J. Martinez | 9/3/2024 | 2024 | ARI | @ | SFG | 0 | 6.75 | 3 | 0 | 0 | 1 | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | ||
12 | J. Martinez | 8/31/2024 | 2024 | ARI | vs | LAD | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | ||
13 | J. Martinez | 8/29/2024 | 2024 | ARI | vs | NYM | L | 0 | 9.00 | 2 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
14 | J. Martinez | 8/28/2024 | 2024 | ARI | vs | NYM | 0 | 0.00 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
15 | J. Martinez | 8/25/2024 | 2024 | ARI | @ | BOS | 0 | 9.00 | 1 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | ||
16 | J. Martinez | 8/21/2024 | 2024 | ARI | @ | MIA | 0 | 5.40 | 4 | 0 | 0 | 1 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | ||
17 | J. Martinez | 8/20/2024 | 2024 | ARI | @ | MIA | 0 | 0.00 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
18 | J. Martinez | 8/18/2024 | 2024 | ARI | @ | TBR | L | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 0 | |
19 | J. Martinez | 8/16/2024 | 2024 | ARI | @ | TBR | L | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
20 | J. Martinez | 8/12/2024 | 2024 | ARI | vs | COL | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
21 | J. Martinez | 8/9/2024 | 2024 | ARI | vs | PHI | W | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
22 | J. Martinez | 8/7/2024 | 2024 | ARI | @ | CLE | 0 | 0.00 | 2 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | ||
23 | J. Martinez | 8/5/2024 | 2024 | ARI | @ | CLE | 0 | 0.00 | 2 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | ||
24 | J. Martinez | 8/4/2024 | 2024 | ARI | @ | PIT | 0 | 0.00 | 3 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
25 | J. Martinez | 8/2/2024 | 2024 | ARI | @ | PIT | 0 | 0.00 | 3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
Total | 0 | 2.48 | 91 | 0 | 0 | 8 | 72.2 | 59 | 20 | 26 | 2 | 36 | 2 | 28 | 6 | 308 | 8 | ||||||||
HR
211
5th
R
886
1st
SO
1,313
26th
ERA
4.62
27th