NAME | AVG | SEASON | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | J. Merrill | .378 | 2025 | ![]() | 10 | 37 | 7 | 14 | 2 | 0 | 3 | 10 | 3 | 0 | 7 | 1 | 1 | 41 | 25 | 5 | 0 | 1 | 0 | 1 | .415 | .676 | 1.090 | 10 | 4.9 | .462 | 199 | 4.8 |
2 | ![]() | F. Tatis Jr. | .333 | 2025 | ![]() | 24 | 93 | 23 | 31 | 1 | 1 | 8 | 17 | 12 | 0 | 16 | 7 | 1 | 106 | 58 | 10 | 0 | 1 | 1 | 1 | .406 | .624 | 1.029 | 23 | 10.6 | .438 | 183 | 10.5 |
3 | ![]() | G. Sheets | .309 | 2025 | ![]() | 23 | 68 | 7 | 21 | 4 | 0 | 3 | 12 | 5 | 0 | 19 | 1 | 0 | 74 | 34 | 7 | 0 | 1 | 0 | 1 | .351 | .500 | .851 | 12 | 3.4 | .370 | 138 | 3.4 |
4 | ![]() | J. Iglesias | .298 | 2025 | ![]() | 18 | 57 | 4 | 17 | 4 | 0 | 0 | 6 | 3 | 2 | 10 | 1 | 0 | 63 | 21 | 4 | 1 | 0 | 0 | 1 | .355 | .368 | .723 | 8 | 0.7 | .327 | 110 | 0.7 |
5 | ![]() | L. Arraez | .287 | 2025 | ![]() | 22 | 87 | 9 | 25 | 3 | 0 | 3 | 7 | 5 | 1 | 2 | 2 | 1 | 96 | 37 | 6 | 2 | 1 | 0 | 1 | .330 | .425 | .755 | 13 | 1.6 | .333 | 114 | 1.6 |
6 | ![]() | M. Machado | .283 | 2025 | ![]() | 25 | 92 | 17 | 26 | 9 | 0 | 2 | 10 | 10 | 0 | 16 | 6 | 0 | 102 | 41 | 11 | 0 | 0 | 1 | 3 | .353 | .446 | .799 | 15 | 3 | .350 | 125 | 3 |
7 | ![]() | X. Bogaerts | .259 | 2025 | ![]() | 25 | 85 | 10 | 22 | 8 | 0 | 0 | 5 | 11 | 1 | 20 | 4 | 0 | 98 | 30 | 8 | 0 | 1 | 2 | 3 | .347 | .353 | .700 | 11 | -0.2 | .309 | 98 | -0.2 |
8 | ![]() | J. Cronenworth | .257 | 2025 | ![]() | 12 | 35 | 7 | 9 | 2 | 0 | 2 | 5 | 8 | 1 | 9 | 0 | 0 | 44 | 17 | 4 | 0 | 0 | 0 | 0 | .409 | .486 | .895 | 8 | 3 | .398 | 156 | 3 |
9 | ![]() | M. Maldonado | .225 | 2025 | ![]() | 15 | 40 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 41 | 12 | 1 | 0 | 0 | 0 | 2 | .244 | .300 | .544 | 2 | -2.2 | .242 | 54 | -2.3 |
10 | ![]() | J. Heyward | .190 | 2025 | ![]() | 17 | 42 | 4 | 8 | 1 | 0 | 1 | 6 | 4 | 0 | 11 | 0 | 1 | 47 | 12 | 2 | 0 | 1 | 0 | 0 | .255 | .286 | .541 | 3 | -2.5 | .245 | 56 | -2.5 |
11 | ![]() | E. DÃaz | .186 | 2025 | ![]() | 16 | 43 | 5 | 8 | 1 | 0 | 1 | 4 | 7 | 0 | 9 | 0 | 0 | 51 | 12 | 2 | 1 | 0 | 0 | 1 | .300 | .279 | .579 | 4 | -1.6 | .272 | 74 | -1.6 |
HR
24
18th
R
103
17th
SO
209
12th
ERA
2.92
2nd
TEAM | W | L | PCT | GB |
---|---|---|---|---|
![]() | 17 | 8 | .680 | |
![]() | 16 | 9 | .640 | 1.0 |
![]() | 16 | 9 | .640 | 1.0 |
![]() | 14 | 10 | .583 | 2.5 |
![]() | 4 | 18 | .182 | 11.5 |