Season | CLUB | M | START | MIN | G | A | G+A | DEF-ACT | TKL | TKL-W | TKL-LM | DRIB-PAST | INT | CLR | REC | ERR-SH | ERR-G | PKC | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Man City | 32 | 32 | 2,845 | 1 | 0 | 1 | 238 | 23 | 13 | 0 | 17 | 36 | 87 | 135 | 0 | 0 | 2 | 1 |
2021-22 | Man City | 29 | 27 | 2,403 | 2 | 4 | 6 | 217 | 27 | 20 | 0 | 9 | 24 | 79 | 112 | 0 | 0 | 0 | 0 |
2022-23 | Man City | 26 | 22 | 1,998 | 0 | 0 | 0 | 182 | 21 | 14 | 0 | 8 | 18 | 70 | 94 | 1 | 0 | 0 | 0 |
2023-24 | Man City | 30 | 28 | 2,557 | 0 | 0 | 0 | 249 | 41 | 21 | 0 | 6 | 30 | 91 | 106 | 0 | 0 | 1 | 1 |
2024-25 | Man City | 14 | 13 | 1,176 | 0 | 0 | 0 | 83 | 10 | 5 | 0 | 4 | 13 | 37 | 41 | 1 | 0 | 0 | 1 |
Career | 131 | 122 | 10,979 | 3 | 4 | 7 | 969 | 122 | 73 | 0 | 44 | 121 | 364 | 488 | 2 | 0 | 3 | 3 |
GF
47
2nd
GA
30
7th
GD
17
3rd
FORM
WWDWW
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
2 | Arsenal | 13 | 8 | 2 | 23 | 47 |
3 | Nottm Forest | 14 | 5 | 5 | 13 | 47 |
4 | Man City | 12 | 5 | 6 | 17 | 41 |
5 | Newcastle | 12 | 5 | 7 | 13 | 41 |
6 | Chelsea | 11 | 7 | 5 | 15 | 40 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Real Madrid | 15 | 4 | 3 | 29 | 49 |
2 | Atlético Madrid | 14 | 6 | 2 | 23 | 48 |
3 | Barcelona | 13 | 3 | 5 | 35 | 42 |
4 | Athletic Club | 11 | 7 | 3 | 13 | 40 |
5 | Villarreal | 10 | 7 | 5 | 11 | 37 |
6 | Rayo | 8 | 8 | 6 | 2 | 32 |