NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y. El Arabi | 9/22/2012 | Granada | @ | Barcelona | 32 | 0 | 0 | 0 | 0 | ||||||||||||
2 | Y. El Arabi | 2/16/2013 | Granada | vs | Barcelona | 32 | 0 | 0 | 0 | 0 | ||||||||||||
3 | Y. El Arabi | 11/23/2013 | Granada | @ | Barcelona | 72 | 0 | 0 | 0 | 1 | 0 | |||||||||||
4 | Y. El Arabi | 4/12/2014 | Granada | vs | Barcelona | 90 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | Y. El Arabi | 9/27/2014 | Granada | @ | Barcelona | 71 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 36 | 0 | 2 | 0 | 0 | 0 | |||
6 | Y. El Arabi | 5/14/2016 | Granada | vs | Barcelona | 77 | 0 | 0 | 0.02 | 0.17 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 3 | 1 | 0 | 0 | |
Total | 374 | 0 | 0 | 1 | 0 |
G
A
MIN
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 11 | 0 | 2 | 28 | 33 |
2 | Atlético Madrid | 8 | 5 | 1 | 13 | 29 |
3 | Real Madrid | 8 | 3 | 1 | 14 | 27 |
4 | Villarreal | 7 | 3 | 2 | 4 | 24 |
5 | Osasuna | 6 | 3 | 4 | -3 | 21 |
6 | Athletic Club | 5 | 5 | 3 | 6 | 20 |