NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. March | 10/29/2017 | Brighton | vs | Southampton | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | S. March | 1/31/2018 | Brighton | @ | Southampton | 90 | 0 | 0 | 0.09 | 0.02 | 0 | 0 | 4 | 0 | 0 | 59 | 3 | 1 | 2 | 1 | 0 | |
3 | S. March | 9/17/2018 | Brighton | @ | Southampton | 71 | 0 | 0 | 0.06 | 0.05 | 0 | 0 | 1 | 0 | 0 | 38 | 1 | 0 | 1 | 0 | 0 | |
4 | S. March | 3/30/2019 | Brighton | vs | Southampton | 28 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
5 | S. March | 8/24/2019 | Brighton | vs | Southampton | 68 | 0 | 0 | 0.05 | 0.04 | 0 | 0 | 2 | 1 | 0 | 44 | 4 | 0 | 0 | 0 | 0 | |
6 | S. March | 7/16/2020 | Brighton | @ | Southampton | 76 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | |
7 | S. March | 12/7/2020 | Brighton | vs | Southampton | 90 | 0 | 0 | 0.08 | 0.25 | 0 | 0 | 1 | 0 | 0 | 75 | 1 | 0 | 1 | 0 | 0 | |
8 | S. March | 12/4/2021 | Brighton | @ | Southampton | 27 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | |
9 | S. March | 4/24/2022 | Brighton | vs | Southampton | 29 | 0 | 0 | 0.01 | 0.00 | 0 | 0 | 1 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | |
10 | S. March | 12/26/2022 | Brighton | @ | Southampton | 83 | 1 | 1 | 0.03 | 0.37 | 0 | 0 | 1 | 1 | 0 | 49 | 2 | 0 | 1 | 0 | 0 | |
Total | 565 | 1 | 1 | 0.32 | 0.73 | 0 | 0 | 10 | 3 | 0 | 375 | 14 | 1 | 7 | 1 | 0 |
GF
30
13th
GA
29
28th
GD
1
17th
FORM
LDDDD
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
8 | Aston Villa | 9 | 5 | 6 | -2 | 32 |
9 | Fulham | 7 | 9 | 4 | 3 | 30 |
10 | Brighton | 6 | 10 | 4 | 1 | 28 |
11 | Brentford | 8 | 3 | 9 | 3 | 27 |
12 | Tottenham | 7 | 3 | 10 | 12 | 24 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Real Madrid | 13 | 4 | 2 | 24 | 43 |
2 | Atlético Madrid | 12 | 5 | 1 | 21 | 41 |
3 | Barcelona | 12 | 2 | 5 | 29 | 38 |
4 | Athletic Club | 10 | 6 | 3 | 12 | 36 |
5 | Villarreal | 8 | 6 | 4 | 4 | 30 |
6 | Mallorca | 9 | 3 | 7 | -2 | 30 |