NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | M. Kruse | 11/13/2010 | ![]() | vs | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 | ![]() | M. Kruse | 9/1/2012 | ![]() | @ | ![]() | 71 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 | ![]() | M. Kruse | 1/26/2013 | ![]() | vs | ![]() | 89 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | ![]() | M. Kruse | 8/24/2013 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | ![]() | M. Kruse | 2/7/2014 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 1 | 0 | ||||||||||
6 | ![]() | M. Kruse | 12/14/2014 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 0 | 0 | 1 | 0 | 0 | ||
7 | ![]() | M. Kruse | 5/9/2015 | ![]() | vs | ![]() | 90 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 61 | 0 | 1 | 0 | 0 | 0 | ||
8 | ![]() | M. Kruse | 4/1/2016 | ![]() | @ | ![]() | 63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
9 | ![]() | M. Kruse | 3/10/2017 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 1 | 2 | 0 | 0 | 0 | ||
10 | ![]() | M. Kruse | 12/13/2017 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | ||
11 | ![]() | M. Kruse | 5/5/2018 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 0 | 1 | 0 | 0 | ||
12 | ![]() | M. Kruse | 10/28/2018 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 62 | 5 | 0 | 1 | 0 | 0 | ||
13 | ![]() | M. Kruse | 3/17/2019 | ![]() | @ | ![]() | 90 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 74 | 8 | 0 | 0 | 0 | 0 | ||
14 | ![]() | M. Kruse | 5/15/2021 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 73 | 2 | 1 | 0 | 0 | 0 | ||
15 | ![]() | M. Kruse | 8/14/2021 | ![]() | vs | ![]() | 73 | 0 | 1 | 0.00 | 0.13 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 1 | 0 | 0 |
16 | ![]() | M. Kruse | 1/8/2022 | ![]() | @ | ![]() | 90 | 0 | 1 | 0.35 | 0.05 | 0 | 0 | 4 | 0 | 1 | 59 | 8 | 0 | 0 | 0 | 0 |
17 | ![]() | M. Kruse | 3/20/2022 | ![]() | vs | ![]() | 90 | 0 | 0 | 0.04 | 0.73 | 0 | 0 | 1 | 0 | 0 | 63 | 5 | 0 | 0 | 0 | 0 |
Total | 1,383 | 3 | 3 | 0 | 1 | 0 |
GF
47
7th
GA
54
15th
GD
-7
11th
FORM
WWWLW
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
7 | ![]() | 13 | 5 | 11 | 3 | 44 |
8 | ![]() | 12 | 6 | 11 | 9 | 42 |
9 | ![]() | 12 | 6 | 11 | -7 | 42 |
10 | ![]() | 11 | 9 | 9 | -7 | 42 |
11 | ![]() | 11 | 7 | 11 | 6 | 40 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 4 | 5 | 55 | 70 |
2 | ![]() | 20 | 6 | 5 | 33 | 66 |
3 | ![]() | 18 | 9 | 4 | 27 | 63 |
4 | ![]() | 15 | 12 | 4 | 24 | 57 |
5 | ![]() | 14 | 9 | 7 | 13 | 51 |
6 | ![]() | 13 | 9 | 9 | 3 | 48 |