NAME | SEASON | CLUB | M | START | MIN | G | A | TKL | TKL-W | TKL-LM | SH-BLK | INT | CLR | FOUL | YC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Doherty | 2011-12 | Wolves | 1 | 0 | 45 | 0 | 0 | 0 | 0 | ||||||||
2 | M. Doherty | 2018-19 | Wolves | 38 | 35 | 3,147 | 4 | 5 | 67 | 42 | 0 | 7 | 60 | 84 | 30 | 5 | 0 | |
3 | M. Doherty | 2019-20 | Wolves | 36 | 32 | 2,841 | 4 | 3 | 56 | 28 | 1 | 9 | 38 | 43 | 28 | 1 | 0 | |
4 | M. Doherty | 2023-24 | Wolves | 30 | 9 | 1,141 | 1 | 0 | 31 | 18 | 1 | 0 | 7 | 36 | 13 | 2 | 0 | |
5 | M. Doherty | 2024-25 | Wolves | 6 | 2 | 212 | 0 | 0 | 8 | 6 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | |
Total | 111 | 78 | 7,386 | 9 | 8 | 8 | 0 |
GF
20
13th
GA
28
40th
GD
-8
34th
FORM
LDDWW
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
15 | Everton | 2 | 5 | 5 | -7 | 11 |
16 | Leicester | 2 | 4 | 6 | -8 | 10 |
17 | Wolves | 2 | 3 | 7 | -8 | 9 |
18 | Crystal Palace | 1 | 5 | 6 | -7 | 8 |
19 | Ipswich | 1 | 5 | 5 | -10 | 8 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 11 | 1 | 2 | 28 | 34 |
2 | Atlético Madrid | 8 | 5 | 1 | 13 | 29 |
3 | Real Madrid | 8 | 3 | 1 | 14 | 27 |
4 | Villarreal | 7 | 3 | 2 | 4 | 24 |
5 | Girona | 6 | 3 | 5 | 2 | 21 |
6 | Mallorca | 6 | 3 | 5 | 1 | 21 |