NAME | DATE | SEASON | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | M. Nunes | 2/15/2025 | 2024-25 | ![]() | vs | ![]() | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | M. Nunes | 2/2/2025 | 2024-25 | ![]() | @ | ![]() | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 58 | 1 | 1 | 0 | 0 | 0 |
3 | ![]() | M. Nunes | 1/25/2025 | 2024-25 | ![]() | vs | ![]() | 90 | 0 | 1 | 0.32 | 0.07 | 0 | 0 | 1 | 1 | 0 | 84 | 5 | 1 | 0 | 0 | 0 |
4 | ![]() | M. Nunes | 1/19/2025 | 2024-25 | ![]() | @ | ![]() | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 94 | 2 | 0 | 2 | 1 | 0 |
5 | ![]() | M. Nunes | 1/14/2025 | 2024-25 | ![]() | @ | ![]() | 90 | 0 | 0 | 0.00 | 0.34 | 0 | 0 | 0 | 0 | 0 | 82 | 3 | 0 | 1 | 0 | 0 |
6 | ![]() | M. Nunes | 12/15/2024 | 2024-25 | ![]() | vs | ![]() | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 0 | 1 | 0 | 0 |
7 | ![]() | M. Nunes | 12/7/2024 | 2024-25 | ![]() | @ | ![]() | 90 | 0 | 1 | 0.05 | 0.41 | 0 | 0 | 1 | 0 | 0 | 87 | 6 | 2 | 2 | 0 | 0 |
8 | ![]() | M. Nunes | 12/4/2024 | 2024-25 | ![]() | vs | ![]() | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
9 | ![]() | M. Nunes | 12/1/2024 | 2024-25 | ![]() | @ | ![]() | 57 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 1 | 2 | 1 | 0 |
10 | ![]() | M. Nunes | 11/9/2024 | 2024-25 | ![]() | @ | ![]() | 90 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 0 | 5 | 0 | 0 |
11 | ![]() | M. Nunes | 11/2/2024 | 2024-25 | ![]() | @ | ![]() | 90 | 0 | 0 | 0.00 | 0.54 | 0 | 0 | 0 | 0 | 0 | 67 | 11 | 0 | 1 | 0 | 0 |
12 | ![]() | M. Nunes | 10/26/2024 | 2024-25 | ![]() | vs | ![]() | 86 | 0 | 1 | 0.10 | 0.43 | 0 | 0 | 2 | 0 | 0 | 79 | 9 | 0 | 3 | 0 | 0 |
13 | ![]() | M. Nunes | 10/20/2024 | 2024-25 | ![]() | @ | ![]() | 4 | 0 | 0 | 0.06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
14 | ![]() | M. Nunes | 10/5/2024 | 2024-25 | ![]() | vs | ![]() | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | M. Nunes | 9/14/2024 | 2024-25 | ![]() | vs | ![]() | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | M. Nunes | 8/31/2024 | 2024-25 | ![]() | @ | ![]() | 18 | 0 | 1 | 0.00 | 0.48 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 |
17 | ![]() | M. Nunes | 8/24/2024 | 2024-25 | ![]() | vs | ![]() | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 892 | 0 | 4 | 0.52 | 2.29 | 0 | 0 | 5 | 1 | 0 | 746 | 48 | 5 | 18 | 2 | 0 |
GF
52
2nd
GA
35
10th
GD
17
3rd
FORM
WLWWD
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
2 | ![]() | 15 | 8 | 2 | 29 | 53 |
3 | ![]() | 14 | 5 | 6 | 12 | 47 |
4 | ![]() | 13 | 5 | 7 | 17 | 44 |
5 | ![]() | 12 | 7 | 6 | 15 | 43 |
6 | ![]() | 12 | 7 | 6 | 13 | 43 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 1 | 36 | 60 |
2 | ![]() | 15 | 8 | 2 | 29 | 53 |
3 | ![]() | 14 | 5 | 6 | 12 | 47 |
4 | ![]() | 13 | 5 | 7 | 17 | 44 |
5 | ![]() | 12 | 7 | 6 | 15 | 43 |
6 | ![]() | 12 | 7 | 6 | 13 | 43 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 16 | 3 | 5 | 40 | 51 |
2 | ![]() | 15 | 6 | 3 | 29 | 51 |
3 | ![]() | 14 | 8 | 2 | 23 | 50 |
4 | ![]() | 12 | 9 | 3 | 16 | 45 |
5 | ![]() | 11 | 8 | 5 | 12 | 41 |
6 | ![]() | 9 | 8 | 7 | 2 | 35 |