NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Leiva | 10/20/2007 | Liverpool | @ | Everton | 18 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | L. Leiva | 3/30/2008 | Liverpool | vs | Everton | 90 | 0 | 0 | 0 | 0 | 0 | |||||||||||
3 | L. Leiva | 9/27/2008 | Liverpool | @ | Everton | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | L. Leiva | 1/19/2009 | Liverpool | vs | Everton | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||
5 | L. Leiva | 11/29/2009 | Liverpool | @ | Everton | 90 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | L. Leiva | 2/6/2010 | Liverpool | vs | Everton | 90 | 0 | 0 | 0 | 0 | 0 | |||||||||||
7 | L. Leiva | 10/17/2010 | Liverpool | @ | Everton | 71 | 0 | 0 | 0 | 0 | 0 | |||||||||||
8 | L. Leiva | 1/16/2011 | Liverpool | vs | Everton | 90 | 0 | 0 | 0 | 0 | 0 | |||||||||||
9 | L. Leiva | 10/1/2011 | Liverpool | @ | Everton | 88 | 0 | 0 | 0 | 1 | 0 | |||||||||||
10 | L. Leiva | 5/5/2013 | Liverpool | vs | Everton | 90 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | L. Leiva | 11/23/2013 | Liverpool | @ | Everton | 79 | 0 | 0 | 0 | 1 | 0 | |||||||||||
12 | L. Leiva | 2/7/2015 | Liverpool | @ | Everton | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |||
13 | L. Leiva | 10/4/2015 | Liverpool | @ | Everton | 79 | 0 | 0 | 0.00 | 0.06 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 7 | 1 | 0 | |
14 | L. Leiva | 4/20/2016 | Liverpool | vs | Everton | 90 | 0 | 1 | 0.06 | 0.59 | 0 | 0 | 2 | 1 | 0 | 96 | 0 | 0 | 2 | 0 | 0 | |
15 | L. Leiva | 12/19/2016 | Liverpool | @ | Everton | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | L. Leiva | 4/1/2017 | Liverpool | vs | Everton | 90 | 0 | 1 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 3 | 0 | 0 | |
Total | 991 | 0 | 2 | 0 | 3 | 0 |
GF
54
1st
GA
21
6th
GD
33
1st
FORM
WWDDW
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Liverpool | 16 | 5 | 1 | 33 | 53 |
2 | Arsenal | 13 | 8 | 2 | 23 | 47 |
3 | Nottm Forest | 13 | 5 | 5 | 6 | 44 |
4 | Man City | 12 | 5 | 6 | 17 | 41 |
5 | Newcastle | 12 | 5 | 6 | 14 | 41 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Real Madrid | 15 | 4 | 2 | 30 | 49 |
2 | Atlético Madrid | 13 | 6 | 2 | 21 | 45 |
3 | Barcelona | 12 | 3 | 5 | 29 | 39 |
4 | Athletic Club | 11 | 6 | 3 | 13 | 39 |
5 | Villarreal | 9 | 7 | 5 | 7 | 34 |
6 | Mallorca | 9 | 3 | 9 | -7 | 30 |