NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E. Argote | 11/6/1977 | Athletic Club | vs | Racing | 90 | 1 | 0 | 0 | 0 | ||||||||||||
2 | E. Argote | 3/19/1978 | Athletic Club | @ | Racing | 45 | 0 | 0 | 0 | 0 | ||||||||||||
3 | E. Argote | 9/17/1978 | Athletic Club | vs | Racing | 15 | 0 | 0 | 0 | 0 | ||||||||||||
4 | E. Argote | 12/20/1981 | Athletic Club | @ | Racing | 90 | 1 | 0 | 0 | 0 | ||||||||||||
5 | E. Argote | 4/18/1982 | Athletic Club | vs | Racing | 90 | 0 | 0 | 0 | 0 | ||||||||||||
6 | E. Argote | 11/7/1982 | Athletic Club | vs | Racing | 90 | 0 | 0 | 0 | 0 | ||||||||||||
7 | E. Argote | 3/6/1983 | Athletic Club | @ | Racing | 90 | 0 | 0 | 0 | 0 | ||||||||||||
8 | E. Argote | 1/20/1985 | Athletic Club | @ | Racing | 90 | 0 | 0 | 0 | 0 | ||||||||||||
9 | E. Argote | 12/7/1985 | Athletic Club | vs | Racing | 90 | 0 | 0 | 0 | 1 | ||||||||||||
10 | E. Argote | 4/5/1986 | Athletic Club | @ | Racing | 76 | 0 | 0 | 0 | 0 | ||||||||||||
11 | E. Argote | 10/5/1986 | Athletic Club | @ | Racing | 90 | 1 | 0 | 0 | 0 | ||||||||||||
Total | 856 | 3 | 0 | 0 | 1 |
GF
29
16th
GA
17
4th
GD
12
7th
FORM
WWWDW
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
2 | Atlético Madrid | 12 | 5 | 1 | 21 | 41 |
3 | Barcelona | 12 | 2 | 5 | 29 | 38 |
4 | Athletic Club | 10 | 6 | 3 | 12 | 36 |
5 | Villarreal | 8 | 6 | 4 | 4 | 30 |
6 | Mallorca | 9 | 3 | 7 | -2 | 30 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Real Madrid | 13 | 4 | 2 | 24 | 43 |
2 | Atlético Madrid | 12 | 5 | 1 | 21 | 41 |
3 | Barcelona | 12 | 2 | 5 | 29 | 38 |
4 | Athletic Club | 10 | 6 | 3 | 12 | 36 |
5 | Villarreal | 8 | 6 | 4 | 4 | 30 |
6 | Mallorca | 9 | 3 | 7 | -2 | 30 |