NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | D. Bergkamp | 8/29/1995 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 | ![]() | D. Bergkamp | 2/10/1996 | ![]() | @ | ![]() | 90 | 1 | 0 | 0 | 0 | 0 | ||||||||||
3 | ![]() | D. Bergkamp | 12/21/1996 | ![]() | @ | ![]() | 74 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | ![]() | D. Bergkamp | 3/8/1997 | ![]() | vs | ![]() | 90 | 2 | 0 | 1 | 0 | 0 | ||||||||||
5 | ![]() | D. Bergkamp | 8/17/1998 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 | ![]() | D. Bergkamp | 1/16/1999 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | 524 | 3 | 0 | 1 | 0 | 0 |
GF
52
5th
GA
24
1st
GD
28
2nd
FORM
DDLWW
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 21 | 7 | 1 | 42 | 70 |
2 | ![]() | 15 | 10 | 3 | 28 | 55 |
3 | ![]() | 15 | 6 | 7 | 12 | 51 |
4 | ![]() | 14 | 7 | 7 | 17 | 49 |
5 | ![]() | 14 | 5 | 9 | 15 | 47 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 3 | 5 | 46 | 57 |
2 | ![]() | 17 | 6 | 4 | 31 | 57 |
3 | ![]() | 16 | 8 | 3 | 26 | 56 |
4 | ![]() | 13 | 10 | 4 | 21 | 49 |
5 | ![]() | 12 | 8 | 6 | 12 | 44 |
6 | ![]() | 11 | 8 | 8 | 2 | 41 |