DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/26 | NCST | vs | UNC | W 34-30 | 9 | 69 | 7.7 | 0 | 22 | 5 | 5 | 58 | 11.6 | 0 | 38 | 195 | 0 | ||
Sat 11/20 | NCST | vs | SYR | W 41-17 | 8 | 37 | 4.6 | 0 | 19 | 1 | 1 | 26 | 26.0 | 0 | 26 | 176 | 1 | ||
Sat 11/13 | NCST | @ | WAKE | L 42-45 | 4 | 30 | 7.5 | 0 | 12 | 2 | 2 | 6 | 3.0 | 0 | 7 | 230 | 1 | ||
Sat 11/6 | NCST | @ | FSU | W 28-14 | 18 | 75 | 4.2 | 0 | 18 | 1 | 1 | -2 | -2.0 | 0 | -2 | 94 | 0 | ||
Sat 10/30 | NCST | vs | LOU | W 28-13 | 11 | 23 | 2.1 | 0 | 8 | 1 | 1 | 2 | 2.0 | 0 | 2 | 50 | 0 | 1 | 0 |
Sat 10/23 | NCST | @ | MIA | L 30-31 | 8 | 16 | 2.0 | 0 | 8 | 3 | 4 | 15 | 5.0 | 0 | 12 | 74 | 0 | ||
Sat 10/16 | NCST | @ | BC | W 33-7 | 11 | 41 | 3.7 | 0 | 8 | 2 | 2 | 21 | 10.5 | 0 | 17 | 62 | 0 | ||
Sat 10/2 | NCST | vs | LT | W 34-27 | 13 | 85 | 6.5 | 1 | 25 | 1 | 2 | 9 | 9.0 | 0 | 9 | 135 | 1 | ||
Sat 9/25 | NCST | vs | CLEM | W 27-21 | 23 | 79 | 3.4 | 0 | 9 | 1 | 2 | -2 | -2.0 | 0 | -2 | 77 | 0 | ||
Sat 9/18 | NCST | vs | FUR | W 45-7 | 11 | 104 | 9.5 | 1 | 42 | 124 | 1 | 1 | 1 | ||||||
Sat 9/11 | NCST | @ | MSST | L 10-24 | 8 | 31 | 3.9 | 0 | 11 | 2 | 3 | 7 | 3.5 | 0 | 7 | 38 | 0 | 1 | 1 |
Thu 9/2 | NCST | vs | USF | W 45-0 | 16 | 163 | 10.2 | 1 | 46 | 2 | 2 | 16 | 8.0 | 0 | 11 | 204 | 1 | ||
Total | 140 | 753 | 5.4 | 3 | 46 | 21 | 25 | 156 | 7.4 | 0 | 38 | 1,459 | 5 | 3 | 2 |
PPG
28.6
66th
OPP PPG
30.5
117th
RUSH YDS/G
133.5
116th
PASS YDS/G
232.0
74th
TEAM | CONF | OVERALL | |
---|---|---|---|
12 | Virginia | 3-4 | 5-6 |
13 | California | 2-5 | 6-5 |
14 | NC State | 2-5 | 5-6 |
15 | Wake Forest | 2-5 | 4-7 |
16 | Stanford | 2-6 | 3-9 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | Boise State | 11 | 1 | .917 |
2 | Colorado State | 8 | 4 | .667 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | Arizona State | 9 | 2 | .818 |
2 | Iowa State | 9 | 2 | .818 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | Notre Dame | 10 | 1 | .909 |
2 | UConn | 7 | 4 | .636 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | Ohio | 9 | 3 | .750 |
2 | Miami (OH) | 8 | 4 | .667 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | Oregon | 11 | 0 | 1.000 |
2 | Ohio State | 10 | 1 | .909 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | Washington State | 8 | 3 | .727 |
2 | Oregon State | 5 | 7 | .417 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | Jacksonville State | 8 | 3 | .727 |
2 | Sam Houston | 9 | 3 | .750 |